Department of Integrative Biology
Mission Statement
The mission of the Department of Integrative Biology is to educate, inspire, and assist students and diverse regional populations through a comprehensive curriculum, emergent pedagogy, and collaborative research. We focus on the complexity and factors that influence life, and we strive to understand how the processes that sustain life and enable biological innovation operate and interact within and across different scales of organization: from molecules to cells, tissues to organisms, species, ecosystems, biomes, and the Earth.
General Information
To create a well-rounded graduate, students are encouraged to get involved in research and outreach activities as soon as possible. Faculty conduct research related to how environments affect cells, microbes, plants, animals, and ecosystems. Researchers' interests range from cell growth, development, and reproduction, to the effects of hormones on plant growth and development, to signaling between plants and ecology. The department also has a strong core of faculty interested in conserving and restoring our natural resources, including soil health, river restoration, and wildlife habitat.
Program Outcomes
The Department of Integrative Biology programs provide students the opportunity to:
- Explain foundational concepts related to the specific degree.
- Apply the process of scientific inquiry.
- Demonstrate critical thinking skills.
- Use appropriate field and/or laboratory methods to collect quality data.
- Use appropriate quantitative and qualitative methods to evaluate scientific data.
- Demonstrate ability to work effectively in a team with others from diverse disciplines and backgrounds.
- Effectively communicate scientific information and the relationship between science and society to a diverse audience through oral, written, and visual means.
Degrees
The Department of Integrative Biology (IB) offers Bachelor of Science (B.S.) Degrees in Biology, Environmental Science, and Multidisciplinary Science for Teaching. The Department also offers a Bachelor of Arts (B.A.) in Environmental Studies and minors in Biology and Environmental Science.
The B.S. Degree in Biology is designed to prepare students for professional careers in the biological sciences, medical and health service fields, research, industry, and education. The program of study is structured around a comprehensive curriculum that includes genetics, physiology, cell biology, chemistry, physics, computer science, and mathematics. This foundational knowledge, along with laboratory experience, prepares students for research and technical positions in universities, government, and industry. For students planning to attend medical, dental, or graduate school in biological and applied sciences, this major provides a strong foundation in the basic life sciences. At the upper-division level, students wanting to specialize can choose from five concentrations: Premedical Sciences, Ecology, Plant Biology, Grades 7–12 Biology Teacher Certification, and Developmental & Regenerative Biology (administered by the Department of Neuroscience, Developmental & Regenerative Biology). Some of the careers a B.S. Degree in Biology will prepare students for are: animal scientist, biochemist, bio-engineer, biometrician, botanist, chiropractor, dentist, ecologist, food scientist technologist, forester, medical librarian, medical technologist, microbiologist, molecular biologist, neurobiologist, ophthalmologist, optometrist, pharmaceutical salesperson, pharmacy technician, physical therapist, physician, physician assistant, radiation technologist, research scientist, science teacher, park naturalist, test and inspection technician, veterinarian, wildlife biologist, zoologist, or a zoo or aquarium administrator.
The B.S. Degree in Environmental Science is designed for students interested in studying environmental problems from a scientific perspective. The major prepares students to deal with issues arising from the impact of human interaction on natural systems. The program of study is structured around a comprehensive curriculum that includes botany, zoology, geology, environmental statistics, geographical information systems, environmental law, soils, watershed processes, global change, fate and transport of chemicals, and environmental assessment. Students may choose to specialize further in one of four focus areas: 1) conservation and restoration ecology, 2) environmental management, 3) natural resources and wildlife management, and 4) aquatic sciences. Students will gain hands-on experience with many of the instrumental techniques used in environmental analysis and have the opportunity to engage in teamwork for field studies, excursions, and laboratory studies. There is a strong emphasis on producing graduates with well-developed oral and written communication skills who are capable of complex problem-solving. Some of the careers a B.S. degree in Environmental Science will prepare students for are: environmental biologist, environmental chemist, environmental consultant, environmental engineer, environmental geologist, environmental health and safety officer, environmental health officer, environmental lawyer, environmental manager, environmental science teacher, environmental scientist, environmental specialist, environmental technician, geographer, microbiologist, water quality scientist, or wildlife biologist.
The B.A. Degree in Environmental Studies is designed to provide students with a multidisciplinary educational approach regarding environmental issues and foster system-thinking skills. The degree reinforces the crucial role of interdisciplinary approaches in environmental problem solving by emphasizing the sociocultural, historical, ethical, spiritual, economic, and political dimensions of complex environmental issues. Solving these problems requires an integration of disciplines to provide the understanding needed to address complex environmental issues. The field includes study in basic principles of ecology and environmental science, as well as associated subjects such as ethics, geography, policy, politics, law, economics, philosophy, environmental sociology, environmental justice, urban planning, pollution control, and natural resource management. Some of the careers a B.A. degree in Environmental Studies will prepare students for are environmental consultant, environmental educator, environmental lobbyist, environmental planner, environmental attorney, natural resource specialist, outdoor education teacher, park naturalist, park ranger, resource economist, policy analyst, public relations specialist, sustainability specialist, and urban and regional planner. The field includes study in basic principles of ecology and environmental science, as well as associated subjects such as ethics, geography, policy, politics, law, economics, philosophy, environmental sociology, environmental justice, urban planning, pollution control, and natural resource management.
The B.S. Degree in Multidisciplinary Science for Teaching is designed for future secondary science teachers and gives students broad training across the sciences. The B.S. Degree prepares students for the 7-12 (Composite) Science teacher certification. Some of the careers a B.S. degree in Multidisciplinary Science for Teaching will prepare students for are: teaching various science courses in grades 7-12, including biology, chemistry, physics, integrated physics and chemistry, astronomy, Earth and space science, environmental systems, aquatic science, anatomy and physiology, medical microbiology, pathophysiology, and scientific research and design.
Health Careers Pathways
The Department of Integrative Biology offers programs that support students interested in pursuing professional or graduate programs (e.g., medical, dental) in health-related professions through the B.S. Biology degree. Biology majors can also participate in the Joint Early Acceptance Program between UTSA and UT Health San Antonio, where students can earn their B.S. Biology degree from UTSA with a Master of Science (M.S.) in Respiratory Care, Master of Science (M.S.) in Medical Laboratory Sciences, or Doctor of Physical Therapy from UT Health San Antonio. See the Degrees page and visit the UTSA Health Professions office for more information.
UTeachSA Teacher Preparation Program
UTeachSA is the teacher preparation program in the College of Sciences that prepares students to become secondary (middle school and high school) science and mathematics teachers. The Department of Integrative Biology offers two programs leading to teacher certification for the state of Texas: B.S. in Biology with a Concentration in Grades 7-12 Biology Teaching Certification and B.S. in Multidisciplinary Science for Teaching (Grades 7-12 Science).
Criminal History Policy and Acknowledgement for Teacher Preparation Programs
Teacher preparation programs at UTSA require fieldwork in public schools, which requires students to be able to pass a criminal background check. It is the responsibility of the student to determine if their criminal history background will present a problem before applying for admission to the teacher preparation program. Students with a problematic criminal history will encounter difficulty in completing any fieldwork requirements and may not be able to complete the program. The University of Texas at San Antonio is required to inform students of the requirements set forth by the Texas Occupation Code, Chapter 53, Sections 53.001 through 53.105.
COS Signature Experiences in Integrative Biology
The Department of Integrative Biology offers experiential learning opportunities for undergraduate students in which they can gain real-world experiences, while also learning about the broader impacts of their work within their fields of study. All undergraduate students have the option to participate in a College of Sciences (COS) Signature Experience. Students should contact the Undergraduate Advisor(s) of Record for the Biology, Environmental Science, Environmental Studies, or Multidisciplinary Science for Teaching majors for a list of relevant signature experiences.
Sophomore Biology Research Initiative
The Sophomore Biology Research Initiative allows eligible students to engage in authentic research with faculty and graduate students while earning academic credit. The opportunity to be part of the SBRI is limited, so students should register early. Students who elect to participate in the Sophomore Biology Research Initiative will take BIO 2073 followed by BIO 3053 during their sophomore year, after completing their first 30 hours. A total of six hours will be completed. During their junior year, students are encouraged to take BIO 3382 and to serve as a mentor to sophomore students.
Students working in teams will conduct their research projects on a specific biological problem over two semesters. Several different research topics will be available to choose from. There will be approximately two hours of lecture/lab meetings and six hours of lab work per week. Students will present their final data in poster format at an organized symposium.
- B.S. Degree in Biology
- B.S. Degree in Environmental Science
- B.A. Degree in Environmental Studies
- B.S. Degree in Multidisciplinary Science for Teaching
Bachelor of Science Degree in Biology
The B.S. in Biology has five concentrations: Premedical Sciences, Ecology, Plant Biology, Developmental and Regenerative Sciences, and Grades 7-12 Biology Teacher Certification. The B.S. in Biology includes 42 credit hours of the university core curriculum, 11 credit hours of lower-division requirements, 9 credit hours of upper-division requirements, 3-6 hours of advanced laboratory options, and 21 hours of biology electives. Support work includes 13 credit hours of chemistry, 6 credit hours of mathematics and statistics, 8 credit hours of physics, 3 credit hours of computer science, and 6 credit hours of communication courses. Additional requirements and recommendations for the various concentration are described in each of the concentration descriptions below.
A minimum number of 120 semester credit hours is required for the B.S. in Biology, except for the concentration in Grades 7-12 Biology Teaching Certification, which requires 124 credit hours, including Core Curriculum requirements. At least 39 of the total semester credit hours required for the degree must be at the upper-division level.
All major and support work courses and required prerequisites must be completed with a grade of “C-” or better. Each concentration program in the B.S. Degree in Biology program may have additional cumulative minimum grade point average requirements for its coursework.
Core Curriculum Requirements (42 semester credit hours)
Students seeking the B.S. Degree in Biology must complete University Core Curriculum requirements in the same manner as other students. The courses listed below satisfy both degree requirements and Core Curriculum requirements; however, if these courses are taken to satisfy both requirements, then students may need to take additional courses to meet the minimum number of semester credit hours required for this degree.
MAT 1073, MAT 1093, and MAT 1193 may be used to satisfy the Core Curriculum requirement in the Mathematics Component Area and a major requirement.
BIO 1203, BIO 1223, PHY 1943, or PHY 1963 may be used for the six hours of Core Curriculum requirement in the Life and Physical Sciences Component Area, as well as major requirements.
ENG 2413 is a major requirement and satisfies the Core Curriculum requirement in the Core Component Option.
PSY 1013 is required for the Concentration in Premedical Sciences and satisfies the Core Curriculum requirement in the Social and Behavioral Component Area.
For a complete listing of courses that satisfy the Core Curriculum requirements, see Core Curriculum Component Area Requirements.
Core Curriculum Component Area Requirements
First Year Experience Requirement (3 semester credit hours)
All students must complete one of the following courses, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
AIS 1203 | Academic Introduction and Strategies (core component area 090) | 3 |
AIS 1213 | AIS: Architecture, Construction, and Planning (core component area 090) | 3 |
AIS 1223 | AIS: Arts and Humanities (core component area 090) | 3 |
AIS 1233 | AIS: Business (core component area 090) | 3 |
AIS 1243 | AIS: Engineering, Mathematics, and Sciences (core component area 090) | 3 |
AIS 1253 | AIS: Interdisciplinary Education (core component area 090) | 3 |
AIS 1263 | AIS: Life and Health Sciences (core component area 090) | 3 |
AIS 1273 | AIS: Social Sciences and Public Policy (core component area 090) | 3 |
Communication (6 semester credit hours)
Students must complete the following courses, for a total of 6 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
WRC 1013 | Freshman Composition I (TCCN: ENGL 1301) | 3 |
WRC 1023 | Freshman Composition II (TCCN: ENGL 1302) | 3 |
Mathematics (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
CS 1173 | Data Analysis and Visualization | 3 |
MAT 1023 | College Algebra with Applications (TCCN: MATH 1314) | 3 |
MAT 1043 | Quantitative Reasoning (TCCN: MATH 1332) | 3 |
MAT 1053 | Mathematics for Business (TCCN: MATH 1324) | 3 |
MAT 1073 | Algebra for Scientists and Engineers (TCCN: MATH 1314) | 3 |
MAT 1093 | Precalculus (TCCN: MATH 2312) | 3 |
MAT 1133 | Calculus for Business (TCCN: MATH 1325) | 3 |
MAT 1193 | Calculus for the Biosciences (TCCN: MATH 2313) | 3 |
MAT 1213 | Calculus I (TCCN: MATH 2313) | 3 |
STA 1053 | Basic Statistics (TCCN: MATH 1342) | 3 |
Life and Physical Sciences (6 semester credit hours)
Students must complete two of the following courses for a total of 6 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
ANT 2033 | Introduction to Biological Anthropology (TCCN: ANTH 2301) | 3 |
AST 1013 | Introduction to Astronomy (TCCN: ASTR 1303) | 3 |
AST 1033 | Exploration of the Solar System (TCCN: ASTR 1304) | 3 |
BIO 1203 | Biosciences I for Science Majors (TCCN: BIOL 1306) | 3 |
BIO 1223 | Biosciences II for Science Majors (TCCN: BIOL 1307) | 3 |
BIO 1233 | Contemporary Biology I (TCCN: BIOL 1308) | 3 |
BIO 1243 | Contemporary Biology II (TCCN: BIOL 1309) | 3 |
CHE 1083 | Introduction to the Molecular Structure of Matter | 3 |
CHE 1093 | Introduction to Molecular Transformations | 3 |
ES 1113 | Environmental Botany (TCCN: BIOL 1311) | 3 |
ES 1123 | Environmental Zoology (TCCN: BIOL 1313) | 3 |
ES 1213 | Environmental Geology (TCCN: GEOL 1305) | 3 |
ES 2013 | Introduction to Environmental Science I (TCCN: ENVR 1301) | 3 |
ES 2023 | Introduction to Environmental Science II (TCCN: ENVR 1302) | 3 |
GEO 1013 | The Third Planet (TCCN: GEOL 1301) | 3 |
GEO 1033 | Geology of North American National Parks (TCCN: GEOL 1302) | 3 |
GEO 1123 | Life Through Time (TCCN: GEOL 1304) | 3 |
GES 2613 | Intro to Physical Geography (TCCN: GEOG 1301) | 3 |
NDT 2043 | Introduction to Nutritional Sciences | 3 |
PHY 1943 | Physics for Scientists and Engineers I (TCCN: PHYS 2325) | 3 |
PHY 1963 | Physics for Scientists and Engineers II (TCCN: PHYS 2326) | 3 |
Language, Philosophy and Culture (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
AAS 2013 | Introduction to African American Studies | 3 |
AAS 2113 | African American Culture, Leadership and Social Issues | 3 |
ANT 2063 | Language, Thought, and Culture | 3 |
ARC 1113 | Introduction to the Built Environment (TCCN: ARCH 1311) | 3 |
ARC 2423 | Global History of Architecture and Urbanism: Renaissance to 19th Century (TCCN: ARCH 1302) | 3 |
CHN 1014 | Elementary Chinese I (TCCN: CHIN 1411) | 4 |
CLA 2013 | Introduction to Ancient Greece | 3 |
CLA 2023 | Introduction to Ancient Rome | 3 |
CLA 2323 | Classical Mythology | 3 |
COM 2313 | Introduction to Media Studies | 3 |
CSH 1103 | Literary Masterpieces of Western Culture I (TCCN: ENGL 2332) | 3 |
CSH 1113 | Literary Masterpieces of Western Culture II (TCCN: ENGL 2333) | 3 |
CSH 1213 | Topics in World Cultures (TCCN: HUMA 2323) | 3 |
CSH 2113 | The Foreign Film | 3 |
ENG 2013 | Introduction to Literature (TCCN: ENGL 2341) | 3 |
ENG 2023 | Literature and Film | 3 |
ENG 2213 | Literary Criticism and Analysis | 3 |
ENG 2383 | Multiethnic Literatures of the United States | 3 |
ENG 2423 | Literature of Texas and the Southwest | 3 |
ENG 2443 | Persuasion and Rhetoric | 3 |
FRN 1014 | Elementary French I (TCCN: FREN 1411) | 4 |
FRN 2333 | French Literature in English Translation | 3 |
GER 1014 | Elementary German I (TCCN: GERM 1411) | 4 |
GER 2333 | German Literature in English Translation | 3 |
GES 1023 | World Regions and Global Change (TCCN: GEOG 1303) | 3 |
GLA 1013 | US in Global Context | 3 |
GRK 1114 | Introductory Classical Greek I | 4 |
HIS 2123 | Introduction to World Civilization to the Fifteenth Century (TCCN: HIST 2321) | 3 |
HIS 2133 | Introduction to World Civilization since the Fifteenth Century (TCCN: HIST 2322) | 3 |
HIS 2533 | Introduction to Latin American Civilization | 3 |
HIS 2543 | Introduction to Islamic Civilization | 3 |
HIS 2553 | Introduction to East Asian Civilization | 3 |
HIS 2573 | Introduction to African Civilization | 3 |
HIS 2583 | Introduction to South Asian Civilization | 3 |
HUM 2093 | World Religions (TCCN: PHIL 1304) | 3 |
ITL 1014 | Elementary Italian I (TCCN: ITAL 1411) | 4 |
ITL 2333 | Italian Literature in English Translation | 3 |
JPN 1014 | Elementary Japanese I (TCCN: JAPN 1411) | 4 |
LAT 1114 | Introductory Latin I (TCCN: LATI 1411) | 4 |
MAS 2013 | Introduction to Chicana/x/o Studies (TCCN: HUMA 1305) | 3 |
PHI 1043 | Critical Thinking (TCCN: PHIL 2303) | 3 |
PHI 2013 | Basic Philosophical Problems (TCCN: PHIL 1301) | 3 |
PHI 2023 | Introduction to Ancient Philosophy (TCCN: PHIL 2316) | 3 |
PHI 2033 | Introduction to Early Modern Philosophy | 3 |
PHI 2093 | Philosophy of The Americas | 3 |
PHI 2123 | Contemporary Moral Issues | 3 |
RUS 1014 | Elementary Russian I (TCCN: RUSS 1411) | 4 |
RUS 2333 | Russian Literature in English Translation | 3 |
SPN 1014 | Elementary Spanish I (TCCN: SPAN 1411) | 4 |
SPN 2333 | Hispanic Literature in English Translation | 3 |
WGSS 2013 | Introduction to Women’s Studies | 3 |
WGSS 2023 | Introduction to LGBTQ Studies | 3 |
Creative Arts (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
AHC 1113 | Art History: Prehistory-1350 (TCCN: ARTS 1303) | 3 |
AHC 1123 | Art History: 1350-Present (TCCN: ARTS 1304) | 3 |
ARC 1513 | Great Buildings and Cities of the World | 3 |
ARC 2413 | Global History of Architecture and Urbanism: Prehistory to Medieval (TCCN: ARCH 1301) | 3 |
ART 1103 | Introduction to Visual Arts (TCCN: ARTS 1301) | 3 |
ART 1113 | Image Culture | 3 |
BBL 2023 | Latino Cultural Expressions (TCCN: HUMA 1311) | 3 |
CLA 2033 | Introduction to Classical Literature | 3 |
DAN 2003 | Introduction to Dance (TCCN: DANC 2303) | 3 |
HUM 2023 | Introduction to the Humanities I (TCCN: HUMA 1301) | 3 |
HUM 2033 | Introduction to the Humanities II (TCCN: HUMA 1302) | 3 |
HUM 2053 | History of Film (TCCN: HUMA 1315) | 3 |
MAS 2023 | Latina/x/o Cultural Expressions (TCCN: HUMA 1311) | 3 |
MUS 2243 | World Music in Society | 3 |
MUS 2633 | American Roots Music (TCCN: MUSI 1310) | 3 |
MUS 2653 | Music in Culture | 3 |
MUS 2663 | History and Styles of Jazz (TCCN: MUSI 1310) | 3 |
MUS 2673 | History and Styles of Popular Music (TCCN: MUSI 1310) | 3 |
MUS 2683 | History and Styles of Western Art Music (TCCN: MUSI 1306) | 3 |
MUS 2713 | History of Recorded Music | 3 |
MUS 2733 | History of the American Musical Theater | 3 |
MUS 2743 | Music and Film | 3 |
PHI 2073 | Philosophy of Art | 3 |
American History (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
HIS 1043 | United States History: Pre-Columbus to Civil War Era (TCCN: HIST 1301) | 3 |
HIS 1053 | United States History: Civil War Era to Present (TCCN: HIST 1302) | 3 |
HIS 2053 | Texas History (TCCN: HIST 2301) | 3 |
Government-Political Science (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
POL 1013 | Introduction to American Politics (TCCN: GOVT 2305) | 3 |
and one of the following two courses: | ||
POL 1133 | Texas Politics and Society (TCCN: GOVT 2306) | 3 |
POL 1213 | Civil Rights in Texas and America (TCCN: GOVT 2306) | 3 |
Social and Behavioral Sciences (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
AMS 2043 | Approaches to American Culture | 3 |
ANT 1013 | Introduction to Anthropology (TCCN: ANTH 2346) | 3 |
ANT 2043 | Introduction to Archaeology (TCCN: ANTH 2302) | 3 |
ANT 2053 | Introduction to Cultural Anthropology (TCCN: ANTH 2351) | 3 |
BBL 2003 | Language, Culture, and Society (TCCN: ANTH 2351) | 3 |
BBL 2243 | Bilingual Families, Communities, and Schools: National and Transnational Experiences (TCCN: ANTH 2351) | 3 |
CRJ 1113 | The American Criminal Justice System (TCCN: CRIJ 1301) | 3 |
ECO 2003 | Economic Principles and Issues (TCCN: ECON 1301) | 3 |
ECO 2023 | Introductory Microeconomics (TCCN: ECON 2302) | 3 |
EGR 1343 | The Impact of Modern Technologies on Society | 3 |
ES 1003 | Survey Topics in Environmental Studies | 3 |
GES 1013 | Fundamentals of Geography | 3 |
GES 2623 | Human Geography: People, Place, Culture (TCCN: GEOG 1302) | 3 |
HTH 2413 | Introduction to Community and Public Health | 3 |
HTH 2513 | Personal Health (TCCN: PHED 1304) | 3 |
IDS 2113 | Society and Social Issues | 3 |
KIN 2123 | Exercise as Medicine (TCCN: KINE 1338) | 3 |
NDRB 1033 | Drugs and Society (TCCN: PHED 1346) | 3 |
PSY 1013 | Introduction to Psychology (TCCN: PSYC 2301) | 3 |
REGS 2003 | Intersectional Approaches to Social Justice | 3 |
SOC 1013 | Introduction to Sociology (TCCN: SOCI 1301) | 3 |
SOC 2013 | Social Problems (TCCN: SOCI 1306) | 3 |
SOC 2023 | Social Context of Drug Use (TCCN: SOCI 2340) | 3 |
SWK 1013 | Introduction to Social Work | 3 |
Component Area Option (CAO) (3 semester credit hours)
Students must complete either one of the following courses or any additional Core Curriculum course not previously used to satisfy a core component area requirement, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
COM 2113 | Public Speaking (core component area 091, TCCN: SPCH 1315) | 3 |
EGR 1403 | Technical Communication (core component area 091) | 3 |
ENG 2413 | Technical Writing (core component area 091, TCCN: ENGL 2311) | 3 |
PAD 1113 | Public Administration and Policy in American Society (core component area 097) | 3 |
PHI 2043 | Introductory Logic (core component area 092, TCCN: PHIL 2303) | 3 |
Core Curriculum Component Area Requirements
First Year Experience Requirement | 3 | |
Communication | 6 | |
Mathematics | 3 | |
Life and Physical Sciences | 6 | |
Language, Philosophy and Culture | 3 | |
Creative Arts | 3 | |
American History | 6 | |
Government-Political Science | 6 | |
Social and Behavioral Sciences | 3 | |
Component Area Option | 3 | |
Total Credit Hours | 42 |
Degree Requirements
Code | Title | Credit Hours |
---|---|---|
A. Required courses in the major | ||
1. Biology lower-division requirements: | 11 | |
Biosciences I for Science Majors and Biosciences I Laboratory for Science Majors | ||
Biosciences II for Science Majors and Biosciences II Laboratory for Science Majors | ||
Genetics | ||
2. Biology upper-division requirements: | 9 | |
Select three (3) out of the following options: | ||
Ecology | ||
Evolution | ||
General Physiology | ||
Essentials of Biochemistry | ||
Microbiology | ||
Cell Biology | ||
Molecular Biology | ||
3. Advanced laboratory options. | 3-6 | |
Select two (2) laboratory courses from the following: | ||
Biochemistry Laboratory for the Life Sciences | ||
Sophomore Research Experience (CURE) I | ||
Molecular Genetics Laboratory | ||
Sophomore Research Experience (CURE) II | ||
Ecology Laboratory | ||
Physiology Laboratory | ||
Clinical Anatomy Laboratory I | ||
Clinical Anatomy Laboratory II | ||
Field Biology Laboratory | ||
Microbiology Laboratory | ||
Immunology Laboratory | ||
Neurobiology Laboratory | ||
Developmental Biology Laboratory | ||
4. Biology electives: | 21 | |
a. Students may take any upper-division course in BIO, MMI, or NDRB. | ||
b. For students interested in focusing on computational biology, we recommend BIO 3523 Advanced Computational Biology and BIO 3253 R Coding in Environmental Science and Ecology. | ||
c. Students pursuing the Concentration in Grades 7-12 Teacher Certification can replace two upper-division Biology electives (6 credits) with two upper-division UTE courses. | ||
B. Support work | ||
The support courses listed below are mandatory prerequisites for various biology courses starting in a student’s sophomore year. Students need to complete their support work as soon as possible, in their freshman and sophomore years, to be eligible to register for upper-division biology core courses and electives. Failure to complete the support courses listed below in a timely fashion will significantly delay a student’s progress toward graduation. | ||
1. Required chemistry courses: | 13 | |
General Chemistry I and General Chemistry I Laboratory | ||
General Chemistry II and General Chemistry II Laboratory | ||
Organic Chemistry I and Organic Chemistry I Laboratory | ||
2. Required mathematics and statistics courses: | 6 | |
Algebra for Scientists and Engineers | ||
or MAT 1093 | Precalculus | |
or MAT 1193 | Calculus for the Biosciences | |
Probability and Statistics for the Biosciences | ||
Students pursuing the Concentration in Grades 7–12 Teacher Certification can substitute STA 1053 for both MAT 1073/MAT 1093/MAT 1193 and STA 1403. | ||
3. Required physics courses selected from one of the following options: | 8 | |
Option 1 | ||
Algebra-based Physics I and Algebra-based Physics I Laboratory * | ||
Algebra-based Physics II and Algebra-based Physics II Laboratory * | ||
Option 2 | ||
Physics for Scientists and Engineers I and Physics for Scientists and Engineers I Laboratory * | ||
Physics for Scientists and Engineers II and Physics for Scientists and Engineers II Laboratory * | ||
*Note: Students in the Concentration in Grades 7-12 Teaching Certification have a defined program of study outlined below. Physics laboratories noted by an asterisk are not required for the Concentration in Grades 7-12 Teaching Certification. | ||
4. Required computer science course: | 3 | |
Introduction to Computational Biology | ||
or CS 1173 | Data Analysis and Visualization | |
5. Required communication courses | 6 | |
Technical Writing (also satisfies core requirement) | ||
Public Speaking | ||
C. Free electives | 7-10 | |
a. Select 7-10 semester credit hours of free electives, depending on the laboratory sequence chosen under section 3, to complete 120 hours. 5-7 credit hours must be at the upper-division level to reach the minimum requirement of 39 upper-division semester credit hours. | ||
b. Students pursuing the Concentration in Grades 7–12 Teacher Certification will take required courses for teacher certification in lieu of free electives (see concentration requirements below). | ||
c. Students interested in focusing on computational biology should take ES 2113 Geographical Information Systems | ||
Total Credit Hours | 87-93 |
Concentrations
For students interested in research, teaching, graduate, or professional programs, the Department of Integrative Biology offers five concentrations. To declare a concentration or obtain advice, students should consult an undergraduate advisor in Life and Health Sciences Advising. If a student takes any of the courses listed below that satisfy the Biology degree and concentration, the student may need to take additional upper-division Biology courses to meet the minimum number of semester credit hours required for the Biology degree. Students who do not satisfy all requirements of a given concentration will receive a general B.S. Degree in Biology.
Concentration in Premedical Sciences
The B.S. degree in Biology with a Concentration in Premedical Sciences is designed to prepare students for professional programs in medicine, dentistry, pharmacy, or veterinary science. This concentration has a recommended curriculum that is designed to meet the requirements for entry into these professional schools and to prepare students for the MCAT, DAT, PCAT, or GRE examinations. The coursework within the Concentration in Premedical Sciences must be completed with a minimum cumulative grade point average of 3.0 or better. All candidates for the Concentration in Premedical Sciences must complete the following:
Code | Title | Credit Hours |
---|---|---|
BIO 1001 | Introduction to Careers in the Health Professions | 1 |
BIO 2992 | Medical Terminology | 2 |
BIO 3002 | Professional Development for Pre-Medical Sciences | 2 |
BIO 3413 & BIO 3422 | General Physiology and Physiology Laboratory | 5 |
BIO 3643 & BIO 3642 | Advanced Physiology I and Clinical Anatomy Laboratory I | 5 |
BIO 3653 & BIO 3652 | Advanced Physiology II and Clinical Anatomy Laboratory II | 5 |
BCH 3303 | Essentials of Biochemistry | 3 |
CHE 3643 | Organic Chemistry II | 3 |
PSY 1013 | Introduction to Psychology (meets Core Curriculum requirement for Social and Behavior Component Area) | 3 |
MMI 3013 | Introduction to Clinical Medicine and Pathology | 3 |
MMI 4473 | Advanced Clinical Medicine and Pathology | 3 |
NDRB 3433 | Neurobiology | 3 |
Total Credit Hours | 38 |
Concentration in Ecology
The coursework within the Concentration in Ecology must be completed with a minimum cumulative grade point average of 3.0 or better. Students are also encouraged to enroll in BIO 4923 Laboratory Research: Biology Concentrations as part of their program of study.
All candidates for the Concentration in Ecology must complete the following:
Code | Title | Credit Hours |
---|---|---|
BIO 3283 | Ecology | 3 |
BIO 3292 | Ecology Laboratory | 2 |
Select three of the following: | 9 | |
Environmental Rhetoric and Technical Communication | ||
Ichthyology | ||
Animal Behavior | ||
Survey of Insects | ||
R Coding in Environmental Science and Ecology | ||
Mammalogy | ||
Entomology | ||
Evolution | ||
Herpetology | ||
Conservation Biology | ||
Wildlife Ecology | ||
Ornithology | ||
Field Biology | ||
River Ecosystems | ||
Fish Ecology | ||
Plant-Soil-Microbe Interactions | ||
Aquatic Ecology | ||
Restoration Ecology | ||
Laboratory Research: Biology Concentrations (Research must be in a laboratory engaged in ecological research.) | ||
Microbial Ecology and Metagenomics | ||
Total Credit Hours | 14 |
Concentration in Plant Biology
