Department of Computer Science
Mission Statement
The core mission is to provide an inclusive learning environment and conduct ethical and excellence-driven research in computer science to benefit departmental stakeholders including students, faculty, the university, the local community, and the society at large. To fulfill this mission, the Department will:
- Use innovative and experiential learning models and research to prepare students for careers in industry, government, and academia.
- Develop leadership in the education of underrepresented and disadvantaged groups.
- Enhance the nationally prominent research, education, and outreach programs in cybersecurity and develop the cross-cutting research thrusts of data-driven intelligence and virtual reality systems and networked and software systems.
General Information
The Department of Computer Science is engaged in cutting-edge research in cross-cutting research thrust areas of cybersecurity; data-driven intelligence and virtual reality systems, and networked and software systems, with expertise in artificial intelligence; machine learning; big data; software engineering; cloud computing; cybersecurity; bioinformatics; Internet-of-things; embedded systems; parallel, distributed, and high-performance computing; and computer graphics and virtual and augmented reality. The Department of Computer Science operates dedicated classrooms, a large instructional lab, 20 research labs, and two main research units: the Center for Infrastructure Assurance and Security (CIAS) and the Institute for Cyber Security (ICS). Its faculty members are also affiliated with UTSA’s School of Data Science, National Security Collaboration Center, and AI Matrix Consortium.
The Department of Computer Science also offers research opportunities and internships to undergraduate students. Students engaged in research are able to work with state-of-the-art computing clusters and research equipment operated by the Department of Computer Science and UTSA, such as a 113-compute node cluster, as well as AI workstations with cutting-edge GPUs.
Program Outcomes
The Department of Computer Science programs provide students the opportunity to:
- Become successfully employed in the computing profession or actively pursue advanced degrees in computing or a related discipline.
- Apply mathematical foundations, algorithmic principles, and computer science theory in the design of computational systems.
- Use cutting-edge computing technologies and methods for the design and implementation of high-quality solutions.
- Create and collaborate in emergent computing technologies leading to innovative solutions for industry and academia.
- Work effectively in teams to accomplish shared computing design, evaluation, or implementation goals, while exhibiting professional behavior and exercising appropriate leadership within their organization.
- Engage in lifelong learning while reflecting a commitment to quality, innovation, critical thinking, and continuous improvement.
- Be responsible members of their profession and communicate effectively to a variety of audiences while upholding the highest commitment to personal integrity, behavior, and ethical and professional conduct.
Degrees
The Department of Computer Science (CS) offers a Bachelor of Science (B.S.) Degree in Computer Science and a Bachelor of Arts (B.A.) Degree in Computer Science with Teaching Track. The Department also offers a Minor in Computer Science.
The B.S. Degree in Computer Science is designed to prepare students with a strong technical emphasis on modern computing and systems. The program offers students the opportunity to prepare for advanced graduate study and for careers in high-technology companies, business, government, and teaching. The department offers concentrations in Cloud and Systems, Cybersecurity, Data Science, and Software Engineering. The department also offers the B.S. in Computer Science with a Cyber Operations Track.
The B.A. Degree in Computer Science with Teaching Track is an interdisciplinary program designed for students who are interested in teaching computer science at the middle school or high school level as a certified teacher. This program integrates a cohesive set of fundamental computer science courses from the B.S. degree in Computer Science as well as the UTeachSA program so that students can gain solid foundations in the computer science and education fields to obtain the Computer Science teaching certification, thus preparing students for successful careers in secondary school education as well as in industry and government sectors.
UTeachSA Teacher Preparation Program
UTeachSA is the teacher preparation program in the College of Sciences that prepares students to become secondary (middle school and high school) science and mathematics teachers. The Department of Computer Science offers one program leading to teacher certification for the state of Texas: B.A. Computer Science with Teaching Track.
Criminal History Policy and Acknowledgement for Teacher Preparation Programs
Teacher preparation programs at UTSA require fieldwork in public schools, which requires students to be able to pass a criminal background check. It is the responsibility of the student to determine if their criminal history background will present a problem before applying for admission to the teacher preparation program. Students with a problematic criminal history will encounter difficulty in completing any fieldwork requirements and may not be able to complete the program. The University of Texas at San Antonio is required to inform students of the requirements set forth by the Texas Occupation Code, Chapter 53, Sections 53.001 through 53.105.
COS Signature Experiences in Computer Science
The Department of Computer Science offers experiential learning opportunities for undergraduate students in which they can gain real-world experiences while also learning about the broader impacts of their work within their fields of study. All undergraduate students have the option to participate in a College of Sciences (COS) Signature Experience. Students should contact the Undergraduate Advisor(s) of Record for the Computer Science or Software Engineering majors for a list of relevant signature experiences.
Bachelor of Science Degree in Computer Science
The Bachelor of Science (B.S.) Degree in Computer Science requires 120 credit hours (42 credit hours of university core, 42 credit hours of required CS courses, 30 credit hours of CS electives, and 6 credit hours of free electives). The B.S. degree in Computer Science includes formal concentrations in Cybersecurity, Cloud Computing and Systems, Software Engineering, and Data Science. Students can also pursue a track in Cyber Operations, which is designated by the National Security Agency as a Center of Academic Excellence in Cyber Operations (Fundamentals). Concentration requirements can be fulfilled within the standard requirements, and most students elect to complete at least one concentration.
A minimum number of 120 semester credit hours is required for the B.S. in Computer Science, including Core Curriculum requirements. At least 39 of the total semester credit hours required for the degree must be at the upper-division level.
All majors in computer science are required to complete all required and elective computer science courses with a grade of “C-” or better.
Core Curriculum Requirements (42 semester credit hours)
Students seeking the B.S. Degree in Computer Science must fulfill University Core Curriculum requirements in the same manner as other students. The course listed below will satisfy both degree requirements and Core Curriculum requirements; however, if this course is taken to satisfy both requirements, then students may need to take an additional course in order to meet the minimum number of semester credit hours required for this degree.
MAT 1213 may be used to satisfy the core requirement in Mathematics as well as a major requirement.
For a complete listing of courses that satisfy the Core Curriculum requirements, see Core Curriculum Component Area Requirements.
Core Curriculum Component Area Requirements
First Year Experience Requirement (3 semester credit hours)
All students must complete one of the following courses, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
AIS 1203 | Academic Introduction and Strategies (core component area 090) | 3 |
AIS 1213 | AIS: Architecture, Construction, and Planning (core component area 090) | 3 |
AIS 1223 | AIS: Arts and Humanities (core component area 090) | 3 |
AIS 1233 | AIS: Business (core component area 090) | 3 |
AIS 1243 | AIS: Engineering, Mathematics, and Sciences (core component area 090) | 3 |
AIS 1253 | AIS: Interdisciplinary Education (core component area 090) | 3 |
AIS 1263 | AIS: Life and Health Sciences (core component area 090) | 3 |
AIS 1273 | AIS: Social Sciences and Public Policy (core component area 090) | 3 |
Communication (6 semester credit hours)
Students must complete the following courses, for a total of 6 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
WRC 1013 | Freshman Composition I (TCCN: ENGL 1301) | 3 |
WRC 1023 | Freshman Composition II (TCCN: ENGL 1302) | 3 |
Mathematics (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
CS 1173 | Data Analysis and Visualization | 3 |
MAT 1023 | College Algebra with Applications (TCCN: MATH 1314) | 3 |
MAT 1043 | Quantitative Reasoning (TCCN: MATH 1332) | 3 |
MAT 1053 | Mathematics for Business (TCCN: MATH 1324) | 3 |
MAT 1073 | Algebra for Scientists and Engineers (TCCN: MATH 1314) | 3 |
MAT 1093 | Precalculus (TCCN: MATH 2312) | 3 |
MAT 1133 | Calculus for Business (TCCN: MATH 1325) | 3 |
MAT 1193 | Calculus for the Biosciences (TCCN: MATH 2313) | 3 |
MAT 1213 | Calculus I (TCCN: MATH 2313) | 3 |
STA 1053 | Basic Statistics (TCCN: MATH 1342) | 3 |
Life and Physical Sciences (6 semester credit hours)
Students must complete two of the following courses for a total of 6 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
ANT 2033 | Introduction to Biological Anthropology (TCCN: ANTH 2301) | 3 |
AST 1013 | Introduction to Astronomy (TCCN: ASTR 1303) | 3 |
AST 1033 | Exploration of the Solar System (TCCN: ASTR 1304) | 3 |
BIO 1203 | Biosciences I for Science Majors (TCCN: BIOL 1306) | 3 |
BIO 1223 | Biosciences II for Science Majors (TCCN: BIOL 1307) | 3 |
BIO 1233 | Contemporary Biology I (TCCN: BIOL 1308) | 3 |
BIO 1243 | Contemporary Biology II (TCCN: BIOL 1309) | 3 |
CHE 1083 | Introduction to the Molecular Structure of Matter | 3 |
CHE 1093 | Introduction to Molecular Transformations | 3 |
ES 1113 | Environmental Botany (TCCN: BIOL 1311) | 3 |
ES 1123 | Environmental Zoology (TCCN: BIOL 1313) | 3 |
ES 1213 | Environmental Geology (TCCN: GEOL 1305) | 3 |
ES 2013 | Introduction to Environmental Science I (TCCN: ENVR 1301) | 3 |
ES 2023 | Introduction to Environmental Science II (TCCN: ENVR 1302) | 3 |
GEO 1013 | The Third Planet (TCCN: GEOL 1301) | 3 |
GEO 1033 | Geology of North American National Parks (TCCN: GEOL 1302) | 3 |
GEO 1123 | Life Through Time (TCCN: GEOL 1304) | 3 |
GES 2613 | Intro to Physical Geography (TCCN: GEOG 1301) | 3 |
NDT 2043 | Introduction to Nutritional Sciences | 3 |
PHY 1943 | Physics for Scientists and Engineers I (TCCN: PHYS 2325) | 3 |
PHY 1963 | Physics for Scientists and Engineers II (TCCN: PHYS 2326) | 3 |
Language, Philosophy and Culture (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
AAS 2013 | Introduction to African American Studies | 3 |
AAS 2113 | African American Culture, Leadership and Social Issues | 3 |
ANT 2063 | Language, Thought, and Culture | 3 |
ARC 1113 | Introduction to the Built Environment (TCCN: ARCH 1311) | 3 |
ARC 2423 | Global History of Architecture and Urbanism: Renaissance to 19th Century (TCCN: ARCH 1302) | 3 |
CHN 1014 | Elementary Chinese I (TCCN: CHIN 1411) | 4 |
CLA 2013 | Introduction to Ancient Greece | 3 |
CLA 2023 | Introduction to Ancient Rome | 3 |
CLA 2323 | Classical Mythology | 3 |
COM 2313 | Introduction to Media Studies | 3 |
CSH 1103 | Literary Masterpieces of Western Culture I (TCCN: ENGL 2332) | 3 |
CSH 1113 | Literary Masterpieces of Western Culture II (TCCN: ENGL 2333) | 3 |
CSH 1213 | Topics in World Cultures (TCCN: HUMA 2323) | 3 |
CSH 2113 | The Foreign Film | 3 |
ENG 2013 | Introduction to Literature (TCCN: ENGL 2341) | 3 |
ENG 2023 | Literature and Film | 3 |
ENG 2213 | Literary Criticism and Analysis | 3 |
ENG 2383 | Multiethnic Literatures of the United States | 3 |
ENG 2423 | Literature of Texas and the Southwest | 3 |
ENG 2443 | Persuasion and Rhetoric | 3 |
FRN 1014 | Elementary French I (TCCN: FREN 1411) | 4 |
FRN 2333 | French Literature in English Translation | 3 |
GER 1014 | Elementary German I (TCCN: GERM 1411) | 4 |
GER 2333 | German Literature in English Translation | 3 |
GES 1023 | World Regions and Global Change (TCCN: GEOG 1303) | 3 |
GLA 1013 | US in Global Context | 3 |
GRK 1114 | Introductory Classical Greek I | 4 |
HIS 2123 | Introduction to World Civilization to the Fifteenth Century (TCCN: HIST 2321) | 3 |
HIS 2133 | Introduction to World Civilization since the Fifteenth Century (TCCN: HIST 2322) | 3 |
HIS 2533 | Introduction to Latin American Civilization | 3 |
HIS 2543 | Introduction to Islamic Civilization | 3 |
HIS 2553 | Introduction to East Asian Civilization | 3 |
HIS 2573 | Introduction to African Civilization | 3 |
HIS 2583 | Introduction to South Asian Civilization | 3 |
HUM 2093 | World Religions (TCCN: PHIL 1304) | 3 |
ITL 1014 | Elementary Italian I (TCCN: ITAL 1411) | 4 |
ITL 2333 | Italian Literature in English Translation | 3 |
JPN 1014 | Elementary Japanese I (TCCN: JAPN 1411) | 4 |
LAT 1114 | Introductory Latin I (TCCN: LATI 1411) | 4 |
MAS 2013 | Introduction to Chicana/x/o Studies (TCCN: HUMA 1305) | 3 |
PHI 1043 | Critical Thinking (TCCN: PHIL 2303) | 3 |
PHI 2013 | Basic Philosophical Problems (TCCN: PHIL 1301) | 3 |
PHI 2023 | Introduction to Ancient Philosophy (TCCN: PHIL 2316) | 3 |
PHI 2033 | Introduction to Early Modern Philosophy | 3 |
PHI 2093 | Philosophy of The Americas | 3 |
PHI 2123 | Contemporary Moral Issues | 3 |
RUS 1014 | Elementary Russian I (TCCN: RUSS 1411) | 4 |
RUS 2333 | Russian Literature in English Translation | 3 |
SPN 1014 | Elementary Spanish I (TCCN: SPAN 1411) | 4 |
SPN 2333 | Hispanic Literature in English Translation | 3 |
WGSS 2013 | Introduction to Women’s Studies | 3 |
WGSS 2023 | Introduction to LGBTQ Studies | 3 |
Creative Arts (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
AHC 1113 | Art History: Prehistory-1350 (TCCN: ARTS 1303) | 3 |
AHC 1123 | Art History: 1350-Present (TCCN: ARTS 1304) | 3 |
ARC 1513 | Great Buildings and Cities of the World | 3 |
ARC 2413 | Global History of Architecture and Urbanism: Prehistory to Medieval (TCCN: ARCH 1301) | 3 |
ART 1103 | Introduction to Visual Arts (TCCN: ARTS 1301) | 3 |
ART 1113 | Image Culture | 3 |
BBL 2023 | Latino Cultural Expressions (TCCN: HUMA 1311) | 3 |
CLA 2033 | Introduction to Classical Literature | 3 |
DAN 2003 | Introduction to Dance (TCCN: DANC 2303) | 3 |
HUM 2023 | Introduction to the Humanities I (TCCN: HUMA 1301) | 3 |
HUM 2033 | Introduction to the Humanities II (TCCN: HUMA 1302) | 3 |
HUM 2053 | History of Film (TCCN: HUMA 1315) | 3 |
MAS 2023 | Latina/x/o Cultural Expressions (TCCN: HUMA 1311) | 3 |
MUS 2243 | World Music in Society | 3 |
MUS 2633 | American Roots Music (TCCN: MUSI 1310) | 3 |
MUS 2653 | Music in Culture | 3 |
MUS 2663 | History and Styles of Jazz (TCCN: MUSI 1310) | 3 |
MUS 2673 | History and Styles of Popular Music (TCCN: MUSI 1310) | 3 |
MUS 2683 | History and Styles of Western Art Music (TCCN: MUSI 1306) | 3 |
MUS 2713 | History of Recorded Music | 3 |
MUS 2733 | History of the American Musical Theater | 3 |
MUS 2743 | Music and Film | 3 |
PHI 2073 | Philosophy of Art | 3 |
American History (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
HIS 1043 | United States History: Pre-Columbus to Civil War Era (TCCN: HIST 1301) | 3 |
HIS 1053 | United States History: Civil War Era to Present (TCCN: HIST 1302) | 3 |
HIS 2053 | Texas History (TCCN: HIST 2301) | 3 |
Government-Political Science (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
POL 1013 | Introduction to American Politics (TCCN: GOVT 2305) | 3 |
and one of the following two courses: | ||
POL 1133 | Texas Politics and Society (TCCN: GOVT 2306) | 3 |
POL 1213 | Civil Rights in Texas and America (TCCN: GOVT 2306) | 3 |
Social and Behavioral Sciences (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
AMS 2043 | Approaches to American Culture | 3 |
ANT 1013 | Introduction to Anthropology (TCCN: ANTH 2346) | 3 |
ANT 2043 | Introduction to Archaeology (TCCN: ANTH 2302) | 3 |
ANT 2053 | Introduction to Cultural Anthropology (TCCN: ANTH 2351) | 3 |
BBL 2003 | Language, Culture, and Society (TCCN: ANTH 2351) | 3 |
BBL 2243 | Bilingual Families, Communities, and Schools: National and Transnational Experiences (TCCN: ANTH 2351) | 3 |
CRJ 1113 | The American Criminal Justice System (TCCN: CRIJ 1301) | 3 |
ECO 2003 | Economic Principles and Issues (TCCN: ECON 1301) | 3 |
ECO 2023 | Introductory Microeconomics (TCCN: ECON 2302) | 3 |
EGR 1343 | The Impact of Modern Technologies on Society | 3 |
ES 1003 | Survey Topics in Environmental Studies | 3 |
GES 1013 | Fundamentals of Geography | 3 |
GES 2623 | Human Geography: People, Place, Culture (TCCN: GEOG 1302) | 3 |
HTH 2413 | Introduction to Community and Public Health | 3 |
HTH 2513 | Personal Health (TCCN: PHED 1304) | 3 |
IDS 2113 | Society and Social Issues | 3 |
KIN 2123 | Exercise as Medicine (TCCN: KINE 1338) | 3 |
NDRB 1033 | Drugs and Society (TCCN: PHED 1346) | 3 |
PSY 1013 | Introduction to Psychology (TCCN: PSYC 2301) | 3 |
REGS 2003 | Intersectional Approaches to Social Justice | 3 |
SOC 1013 | Introduction to Sociology (TCCN: SOCI 1301) | 3 |
SOC 2013 | Social Problems (TCCN: SOCI 1306) | 3 |
SOC 2023 | Social Context of Drug Use (TCCN: SOCI 2340) | 3 |
SWK 1013 | Introduction to Social Work | 3 |
Component Area Option (CAO) (3 semester credit hours)
Students must complete either one of the following courses or any additional Core Curriculum course not previously used to satisfy a core component area requirement, for a total of 3 semester credit hours:
Code | Title | Credit Hours |
---|---|---|
COM 2113 | Public Speaking (core component area 091, TCCN: SPCH 1315) | 3 |
EGR 1403 | Technical Communication (core component area 091) | 3 |
ENG 2413 | Technical Writing (core component area 091, TCCN: ENGL 2311) | 3 |
PAD 1113 | Public Administration and Policy in American Society (core component area 097) | 3 |
PHI 2043 | Introductory Logic (core component area 092, TCCN: PHIL 2303) | 3 |
Core Curriculum Component Area Requirements
First Year Experience Requirement | 3 | |
Communication | 6 | |
Mathematics | 3 | |
Life and Physical Sciences | 6 | |
Language, Philosophy and Culture | 3 | |
Creative Arts | 3 | |
American History | 6 | |
Government-Political Science | 6 | |
Social and Behavioral Sciences | 3 | |
Component Area Option | 3 | |
Total Credit Hours | 42 |
Degree Requirements
Code | Title | Credit Hours |
---|---|---|
A. Required courses (this also satisfies the 3 hours of core curriculum requirement for Mathematics) | ||
CS 1083 | Programming I for Computer Scientists | 3 |
CS 2113 | Fundamentals of Object-Oriented Programming | 3 |
CS 2123 | Data Structures | 3 |
CS 2233 | Discrete Mathematical Structures | 3 |
CS 2713 | Computer Programming in C | 3 |
CS 3333 | Mathematical Foundations of Computer Science | 3 |
CS 3343 | Design and Analysis of Algorithms | 3 |
CS 3423 | Systems Programming | 3 |
CS 3443 | Application Programming | 3 |
CS 3733 | Operating Systems | 3 |
CS 3843 | Computer Organization | 3 |
CS 3853 | Computer Architecture | 3 |
MAT 1213 | Calculus I (The student who is not prepared for MAT 1213 must take MAT 1093 Precalculus) | 3 |
MAT 1223 | Calculus II | 3 |
MAT 2253 | Applied Linear Algebra | 3 |
B. Upper-Division computer science courses | ||
With prior written approval of the Undergraduate Advisor of Record, students may take upper-division MAT or STA courses to satisfy up to 6 hours of this requirement. A student with a cumulative grade point average of 3.0 or better may enroll in graduate courses and apply the credits earned toward satisfying this requirement. Enrollment in graduate courses requires prior written approvals as described in chapter 1 (Bachelor’s Degree Regulations) of this catalog. | 30 | |
C. Free electives | ||
Electives | 6 | |
Total Credit Hours | 81 |
Concentration in Cloud and Systems
Students may declare a Concentration in Cloud and Systems after completing CS 3423 with a grade of "C-" or better. All candidates for the Concentration in Cloud and Systems must fulfill the Core Curriculum requirements and the Computer Science degree requirements including, as part of the upper-division computer science electives in item B in the degree requirements, the following course:
Code | Title | Credit Hours |
---|---|---|
CS 4843 | Cloud Computing | 3 |
plus three additional courses selected from the following (an elective can only be counted toward one concentration): | 9 | |
Computer Networks | ||
Large-Scale Data Management | ||
Simulation Techniques | ||
Distributed and Cloud Systems Security | ||
Compiler Construction | ||
Parallel Programming | ||
Embedded Systems | ||
Advanced Systems Programming | ||
Distributed Computing and Systems | ||
Advanced Topics in Systems and Cloud | ||
Total Credit Hours | 12 |
Concentration in Cybersecurity
Students may declare a Concentration in Cybersecurity after completing CS 2123 with a grade of "C-" or better. All candidates for the Concentration in Cybersecurity must fulfill the Core Curriculum requirements and the Computer Science degree requirements including, as part of the computer science electives in item B in the degree requirements, the following course:
Code | Title | Credit Hours |
---|---|---|
CS 3113 | Principles of Cybersecurity | 3 |
plus three additional courses selected from the following (an elective can only be counted toward one concentration): | 9 | |
Computer and Information Security | ||
Unix and Network Security | ||
Cryptography | ||
Penetration Testing | ||
Steganography | ||
Cryptocurrencies and Bitcoins | ||
Cyber Security Foundations and Practice | ||
Advanced Topics in Cyber Security | ||
Mobile and Wireless Network and Technologies | ||
Software and Malware Reverse Engineering | ||
Distributed and Cloud Systems Security | ||
Cyber Operations | ||
Secure Software Development and Analysis | ||
Total Credit Hours | 12 |
Concentration in Data Science
Students may declare a Concentration in Data Science after completing CS 3343 with a grade of "C-" or better. All candidates for the Concentration in Data Science must fulfill the Core Curriculum requirements and the Computer Science degree requirements including, as part of the upper-division computer science electives in item B in the degree requirements, the following courses:
Code | Title | Credit Hours |
---|---|---|
CS 3743 | Database Systems | 3 |
CS 3753 | Data Science | 3 |
plus two additional courses selected from the following (an elective can only be counted toward one concentration): | 6 | |
Artificial Intelligence | ||
Bioinformatics I: Algorithms for Biological Data | ||
Bioinformatics II: Statistical Learning for Biological Data | ||
Large-Scale Data Management | ||
Machine Learning | ||
Deep Learning | ||
Introduction to Optimization | ||
Probability and Computing | ||
Data Mining | ||
Advanced Topics in Data Science | ||
Total Credit Hours | 12 |
Concentration in Software Engineering
Students may declare a Concentration in Software Engineering after completing CS 3443 with a grade of "C-" or better. All candidates for the Concentration in Software Engineering must fulfill the Core Curriculum requirements and the Computer Science degree requirements including, as part of the upper-division computer science electives in item B in the degree requirements, the following course:
Code | Title | Credit Hours |
---|---|---|
CS 3773 | Software Engineering | 3 |
plus two additional courses selected from the following (an elective can only be counted toward one concentration): | 6 | |
Programming Languages | ||
Software Architecture and Design | ||
Software Maintenance and Evolution | ||
Software Modeling and Analysis | ||
User Interfaces | ||
Web Technologies | ||
Project Management and Senior Design I | ||
Project Management and Senior Design II | ||
Secure Software Development and Analysis | ||
Software Validation and Quality Assurance | ||
Enterprise Software Engineering | ||
Object-Oriented Design Patterns | ||
Advanced Software Engineering | ||
Total Credit Hours | 9 |
Program Requirements for Cyber Operations Track
Cyber Operations (CO) Track is a program option for students in the current B.S. in Computer Science degree. Students graduating with this option will have Cyber Operations Track indicated as part of their B.S. in Computer Science degree. The objective of the Cyber Operations Track is to provide rigorous curriculum in Cybersecurity with a focus on offensive cyber operations, while balancing theoretical foundations and experiential learning.
All candidates for the Cyber Operations Track must fulfill the Core Curriculum requirements, the Computer Science degree requirements except CS 3853, which is available as an elective for this track, and the following courses:
Code | Title | Credit Hours |
---|---|---|
A. Required courses (this also satisfies the 3 hours of core curriculum requirement for Mathematics) | ||
CS 1083 | Programming I for Computer Scientists | 3 |
CS 2113 | Fundamentals of Object-Oriented Programming | 3 |
CS 2123 | Data Structures | 3 |
CS 2233 | Discrete Mathematical Structures | 3 |
CS 2713 | Computer Programming in C | 3 |
CS 3333 | Mathematical Foundations of Computer Science | 3 |
CS 3343 | Design and Analysis of Algorithms | 3 |
CS 3423 | Systems Programming | 3 |
CS 3443 | Application Programming | 3 |
CS 3733 | Operating Systems | 3 |
CS 3843 | Computer Organization | 3 |
MAT 1213 | Calculus I (The student who is not prepared for MAT 1213 must take MAT 1093 Precalculus.) | 3 |
MAT 1223 | Calculus II | 3 |
MAT 2253 | Applied Linear Algebra | 3 |
B. Required courses for Cyber Operations Track | ||
CS 3113 | Principles of Cybersecurity | 3 |
CS 3433 | Computer and Information Security | 3 |
CS 3873 | Computer Networks | 3 |
CS 4353 | Unix and Network Security | 3 |
CS 4363 | Cryptography | 3 |
CS 4643 | Mobile and Wireless Network and Technologies | 3 |
CS 4653 | Software and Malware Reverse Engineering | 3 |
CS 4663 | Distributed and Cloud Systems Security | 3 |
CS 4683 | Secure Software Development and Analysis | 3 |
C. Electives | 12 | |
Choose four of the following: | ||
Computer Architecture (recommended) | ||
Cyber Operations (recommended) | ||
Advanced Systems Programming (recommended) | ||
Digital Forensic Analysis II (recommended, from Information Systems and Cybersecurity program in College of Business) | ||
Or any other CS upper division electives. | ||
Total Credit Hours | 81 |
Course Sequence Guides for B.S. Degree in Computer Science
This course sequence guide is designed to assist students in completing their B.S. Degree in Computer Science. This course sequence is only a guide, and students must satisfy other requirements of this catalog and meet with their academic advisor for individualized degree plans. Progress within this guide depends upon such factors as course availability, individual student academic preparation, student time management, work obligations, and individual financial considerations. Students may choose to take courses during Summer terms to reduce course loads during long semesters.
B.S. in Computer Science (no track) – Recommended Four-Year Academic Plan
First Year | ||
---|---|---|
Fall | Credit Hours | |
AIS 1243 | AIS: Engineering, Mathematics, and Sciences | 3 |
CS 1083 | Programming I for Computer Scientists | 3 |
MAT 1213 | Calculus I | 3 |
WRC 1013 | Freshman Composition I (core) | 3 |
Creative Arts (core) | 3 | |
Credit Hours | 15 | |
Spring | ||
WRC 1023 | Freshman Composition II | 3 |
CS 2113 | Fundamentals of Object-Oriented Programming | 3 |
CS 2233 | Discrete Mathematical Structures | 3 |
MAT 1223 | Calculus II | 3 |
POL 1133 or POL 1213 | Texas Politics and Society (core) or Civil Rights in Texas and America | 3 |
Credit Hours | 15 | |
Second Year | ||
Fall | ||
CS 3333 | Mathematical Foundations of Computer Science | 3 |
CS 2123 | Data Structures | 3 |
CS 2713 | Computer Programming in C | 3 |
POL 1013 | Introduction to American Politics (core) | 3 |
Life & Physical Sciences (core) | 3 | |
Credit Hours | 15 | |
Spring | ||
CS 3423 | Systems Programming | 3 |
CS 3443 | Application Programming | 3 |
CS 3843 | Computer Organization | 3 |
MAT 2253 | Applied Linear Algebra | 3 |
Social & Behavioral Sciences (core) | 3 | |
Credit Hours | 15 | |
Third Year | ||
Fall | ||
CS 3343 | Design and Analysis of Algorithms | 3 |
Life & Physical Sciences (core) | 3 | |
Upper-division CS elective | 3 | |
Upper-division CS elective | 3 | |
Free Elective | 3 | |
Credit Hours | 15 | |
Spring | ||
CS 3733 | Operating Systems | 3 |
CS 3853 | Computer Architecture | 3 |
Free Elective | 3 | |
Upper-division CS elective | 3 | |
Upper-division CS elective | 3 | |
Credit Hours | 15 | |
Fourth Year | ||
Fall | ||
Upper-division CS elective | 3 | |
Upper-division CS elective | 3 | |
Upper-division CS elective | 3 | |
Component Area Option (core) | 3 | |
American History (core) | 3 | |
Credit Hours | 15 | |
Spring | ||
Upper-division CS elective | 3 | |
Upper-division CS elective | 3 | |
Upper-division CS elective | 3 | |
Language, Philosophy & Culture (core) | 3 | |
American History (core) | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 120 |
Note: Some courses are only offered once a year: Fall or Spring. Check with the Department of Computer Science for scheduling of courses.
B.S. in Computer Science with Cyber Operations Track – Recommended Four-Year Academic Plan
First Year | ||
---|---|---|
Fall | Credit Hours | |
AIS 1243 | AIS: Engineering, Mathematics, and Sciences | 3 |
CS 1083 | Programming I for Computer Scientists | 3 |
MAT 1213 | Calculus I ((core and major)) | 3 |
WRC 1013 | Freshman Composition I (core) | 3 |
Life & Physical Sciences (core) | 3 | |
Credit Hours | 15 | |
Spring | ||
MAT 1223 | Calculus II | 3 |
CS 2113 | Fundamentals of Object-Oriented Programming | 3 |
WRC 1023 | Freshman Composition II (core) | 3 |
Life & Physical Sciences (core) | 3 | |
Language, Philosophy & Culture (core) | 3 | |
Credit Hours | 15 | |
Second Year | ||
Fall | ||
CS 2123 | Data Structures | 3 |
CS 2233 | Discrete Mathematical Structures | 3 |
CS 2713 | Computer Programming in C | 3 |
CS 3333 | Mathematical Foundations of Computer Science | 3 |
Social & Behavioral Sciences (core) | 3 | |
Credit Hours | 15 | |
Spring | ||
CS 3113 | Principles of Cybersecurity | 3 |
CS 3443 | Application Programming | 3 |
CS 3423 | Systems Programming | 3 |
CS 3843 | Computer Organization | 3 |
MAT 2253 | Applied Linear Algebra | 3 |
Credit Hours | 15 | |
Third Year | ||
Fall | ||
CS 3343 | Design and Analysis of Algorithms | 3 |
CS 3433 | Computer and Information Security | 3 |
CS 3733 | Operating Systems | 3 |
CS 3873 | Computer Networks | 3 |
American History (core) | 3 | |
Credit Hours | 15 | |
Spring | ||
CS 4353 | Unix and Network Security | 3 |
