The University College offers students the opportunity to realize their potential for academic success and ensure they have the opportunity to enrich their experience at the University through student development programs. The University College houses the Academic Introduction and Strategies, the Writing Program, and the Reserve Officer Training Corps (ROTC) Programs. The University College also offers the Bachelor of Arts degree in Multidisciplinary Studies, the Bachelor of Science degree in Multidisciplinary Studies, and partners with other University offices to offer coursework that is accessible to students from all majors.
Bachelor of Arts Degree in Multidisciplinary Studies
The Bachelor of Arts (B.A.) degree in Multidisciplinary Studies is a multidisciplinary degree which allows students much flexibility in designing degree programs that relate to their personal academic and career goals. Students will complete the University Core Curriculum requirements and take a cohesive set of courses from three different disciplinary areas.
The B.A. degree in Multidisciplinary Studies is also offered in a 100 percent online format. Students pursuing the 100 percent online format must fulfill all degree requirements in the same manner as residential students. The following disciplinary areas are available to online students: Business, Communication, Data Science, Digital Communication, Geography and Environmental Sustainability (starting Fall 2025), Global Affairs, Health, Humanities, Political Science, and Sociology.
The Multidisciplinary Studies major permits an interdisciplinary approach to education, allowing students the opportunity to acquire a well-rounded educational background and problem-solving skills. The objectives of the program are to develop students that have a solid foundation in the content material of three different disciplines and are skilled in communication, critical thinking and analysis, investigating and solving problems, managing tasks, and relating to others. The program allows students to develop academic themes or topics that fall outside the usual disciplinary boundaries. The degree program will provide a vehicle to achieve baccalaureate degrees for those students whose interests lie in multiple areas.
This degree program is meant to encourage and support creativity, innovation, critical thinking, and integrative learning. The multidisciplinary nature of the program is designed to develop students’ ability to combine different fields into a structured format. Since the program involves coursework from departments across the University, it offers students opportunities to capitalize upon diverse personal interests and talents through a combination of study and academic experiences appropriate to meet their educational and long-term career goals.
The minimum number of semester credit hours required for this degree is 120, including Core Curriculum requirement hours. Thirty-nine of the 120 total semester credit hours required for the degree must be at the upper-division level.
Students receiving a Bachelor of Arts degree in Multidisciplinary Studies may not receive a double major or a minor.
All candidates seeking this degree must fulfill the Core Curriculum requirements and the degree requirements, which are listed below.
Core Curriculum Requirements (42 semester credit hours)
Students seeking the B.A. degree in Multidisciplinary Studies must fulfill University Core Curriculum requirements in the same manner as other students. If courses are taken to satisfy both degree requirements and Core Curriculum requirements, then students may need to take additional courses in order to meet the minimum number of semester credit hours required for this degree.
For a complete listing of courses that satisfy the Core Curriculum requirements, see Core Curriculum Component Area Requirements.
Core Curriculum Component Area Requirements
First Year Experience Requirement (3 semester credit hours)
All students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AIS 1203 | Academic Introduction and Strategies (core component area 090) | 3 |
AIS 1213 | AIS: Architecture, Construction, and Planning (core component area 090) | 3 |
AIS 1223 | AIS: Arts and Humanities (core component area 090) | 3 |
AIS 1233 | AIS: Business (core component area 090) | 3 |
AIS 1243 | AIS: Engineering, Mathematics, and Sciences (core component area 090) | 3 |
AIS 1253 | AIS: Interdisciplinary Education (core component area 090) | 3 |
AIS 1263 | AIS: Life and Health Sciences (core component area 090) | 3 |
AIS 1273 | AIS: Social Sciences and Public Policy (core component area 090) | 3 |
Communication (6 semester credit hours)
Students must complete the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
WRC 1013 | Freshman Composition I (TCCN: ENGL 1301) | 3 |
WRC 1023 | Freshman Composition II (TCCN: ENGL 1302) | 3 |
Mathematics (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
CS 1173 | Data Analysis and Visualization | 3 |
MAT 1023 | College Algebra with Applications (TCCN: MATH 1314) | 3 |
MAT 1043 | Quantitative Reasoning (TCCN: MATH 1332) | 3 |
MAT 1053 | Mathematics for Business (TCCN: MATH 1324) | 3 |
MAT 1073 | Algebra for Scientists and Engineers (TCCN: MATH 1314) | 3 |
MAT 1093 | Precalculus (TCCN: MATH 2312) | 3 |
MAT 1133 | Calculus for Business (TCCN: MATH 1325) | 3 |
MAT 1193 | Calculus for the Biosciences (TCCN: MATH 2313) | 3 |
MAT 1213 | Calculus I (TCCN: MATH 2313) | 3 |
STA 1053 | Basic Statistics (TCCN: MATH 1342) | 3 |
Life and Physical Sciences (6 semester credit hours)
Students must complete two of the following courses for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
ANT 2033 | Introduction to Biological Anthropology (TCCN: ANTH 2301) | 3 |
AST 1013 | Introduction to Astronomy (TCCN: ASTR 1303) | 3 |
AST 1033 | Exploration of the Solar System (TCCN: ASTR 1304) | 3 |
BIO 1203 | Biosciences I for Science Majors (TCCN: BIOL 1306) | 3 |
BIO 1223 | Biosciences II for Science Majors (TCCN: BIOL 1307) | 3 |
BIO 1233 | Contemporary Biology I (TCCN: BIOL 1308) | 3 |
BIO 1243 | Contemporary Biology II (TCCN: BIOL 1309) | 3 |
CHE 1083 | Introduction to the Molecular Structure of Matter | 3 |
CHE 1093 | Introduction to Molecular Transformations | 3 |
ES 1113 | Environmental Botany (TCCN: BIOL 1311) | 3 |
ES 1123 | Environmental Zoology (TCCN: BIOL 1313) | 3 |
ES 1213 | Environmental Geology (TCCN: GEOL 1305) | 3 |
ES 2013 | Introduction to Environmental Science I (TCCN: ENVR 1301) | 3 |
ES 2023 | Introduction to Environmental Science II (TCCN: ENVR 1302) | 3 |
GEO 1013 | The Third Planet (TCCN: GEOL 1301) | 3 |
GEO 1033 | Geology of North American National Parks (TCCN: GEOL 1302) | 3 |
GEO 1123 | Life Through Time (TCCN: GEOL 1304) | 3 |
GES 2613 | Intro to Physical Geography (TCCN: GEOG 1301) | 3 |
NDT 2043 | Introduction to Nutritional Sciences | 3 |
PHY 1943 | Physics for Scientists and Engineers I (TCCN: PHYS 2325) | 3 |
PHY 1963 | Physics for Scientists and Engineers II (TCCN: PHYS 2326) | 3 |
Language, Philosophy and Culture (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AAS 2013 | Introduction to African American Studies | 3 |
AAS 2113 | African American Culture, Leadership and Social Issues | 3 |
ANT 2063 | Language, Thought, and Culture | 3 |
ARC 1113 | Introduction to the Built Environment (TCCN: ARCH 1311) | 3 |
ARC 2423 | Global History of Architecture and Urbanism: Renaissance to 19th Century (TCCN: ARCH 1302) | 3 |
CHN 1014 | Elementary Chinese I (TCCN: CHIN 1411) | 4 |
CLA 2013 | Introduction to Ancient Greece | 3 |
CLA 2023 | Introduction to Ancient Rome | 3 |
CLA 2323 | Classical Mythology | 3 |
COM 2313 | Introduction to Media Studies | 3 |
CSH 1103 | Literary Masterpieces of Western Culture I (TCCN: ENGL 2332) | 3 |
CSH 1113 | Literary Masterpieces of Western Culture II (TCCN: ENGL 2333) | 3 |
CSH 1213 | Topics in World Cultures (TCCN: HUMA 2323) | 3 |
CSH 2113 | The Foreign Film | 3 |
ENG 2013 | Introduction to Literature (TCCN: ENGL 2341) | 3 |
ENG 2023 | Literature and Film | 3 |
ENG 2213 | Literary Criticism and Analysis | 3 |
ENG 2383 | Multiethnic Literatures of the United States | 3 |
ENG 2423 | Literature of Texas and the Southwest | 3 |
ENG 2443 | Persuasion and Rhetoric | 3 |
FRN 1014 | Elementary French I (TCCN: FREN 1411) | 4 |
FRN 2333 | French Literature in English Translation | 3 |
GER 1014 | Elementary German I (TCCN: GERM 1411) | 4 |
GER 2333 | German Literature in English Translation | 3 |
GES 1023 | World Regions and Global Change (TCCN: GEOG 1303) | 3 |
GLA 1013 | US in Global Context | 3 |
GRK 1114 | Introductory Classical Greek I | 4 |
HIS 2123 | Introduction to World Civilization to the Fifteenth Century (TCCN: HIST 2321) | 3 |
HIS 2133 | Introduction to World Civilization since the Fifteenth Century (TCCN: HIST 2322) | 3 |
HIS 2533 | Introduction to Latin American Civilization | 3 |
HIS 2543 | Introduction to Islamic Civilization | 3 |
HIS 2553 | Introduction to East Asian Civilization | 3 |
HIS 2573 | Introduction to African Civilization | 3 |
HIS 2583 | Introduction to South Asian Civilization | 3 |
HUM 2093 | World Religions (TCCN: PHIL 1304) | 3 |
ITL 1014 | Elementary Italian I (TCCN: ITAL 1411) | 4 |
ITL 2333 | Italian Literature in English Translation | 3 |
JPN 1014 | Elementary Japanese I (TCCN: JAPN 1411) | 4 |
LAT 1114 | Introductory Latin I (TCCN: LATI 1411) | 4 |
MAS 2013 | Introduction to Chicana/x/o Studies (TCCN: HUMA 1305) | 3 |
PHI 1043 | Critical Thinking (TCCN: PHIL 2303) | 3 |
PHI 2013 | Basic Philosophical Problems (TCCN: PHIL 1301) | 3 |
PHI 2023 | Introduction to Ancient Philosophy (TCCN: PHIL 2316) | 3 |
PHI 2033 | Introduction to Early Modern Philosophy | 3 |
PHI 2093 | Philosophy of The Americas | 3 |
PHI 2123 | Contemporary Moral Issues | 3 |
RUS 1014 | Elementary Russian I (TCCN: RUSS 1411) | 4 |
RUS 2333 | Russian Literature in English Translation | 3 |
SPN 1014 | Elementary Spanish I (TCCN: SPAN 1411) | 4 |
SPN 2333 | Hispanic Literature in English Translation | 3 |
WGSS 2013 | Introduction to Women's Studies | 3 |
WGSS 2023 | Introduction to LGBTQ Studies | 3 |
Creative Arts (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AHC 1113 | Art History: Prehistory-1350 (TCCN: ARTS 1303) | 3 |
AHC 1123 | Art History: 1350-Present (TCCN: ARTS 1304) | 3 |
ARC 1513 | Great Buildings and Cities of the World | 3 |
ARC 2413 | Global History of Architecture and Urbanism: Prehistory to Medieval (TCCN: ARCH 1301) | 3 |
ART 1103 | Introduction to Visual Arts (TCCN: ARTS 1301) | 3 |
ART 1113 | Image Culture | 3 |
BBL 2023 | Latino Cultural Expressions (TCCN: HUMA 1311) | 3 |
CLA 2033 | Introduction to Classical Literature | 3 |
DAN 2003 | Introduction to Dance (TCCN: DANC 2303) | 3 |
HUM 2023 | Introduction to the Humanities I (TCCN: HUMA 1301) | 3 |
HUM 2033 | Introduction to the Humanities II (TCCN: HUMA 1302) | 3 |
HUM 2053 | History of Film (TCCN: HUMA 1315) | 3 |
MAS 2023 | Latina/x/o Cultural Expressions (TCCN: HUMA 1311) | 3 |
MUS 2243 | World Music in Society | 3 |
MUS 2633 | American Roots Music (TCCN: MUSI 1310) | 3 |
MUS 2653 | Music in Culture | 3 |
MUS 2663 | History and Styles of Jazz (TCCN: MUSI 1310) | 3 |
MUS 2673 | History and Styles of Popular Music (TCCN: MUSI 1310) | 3 |
MUS 2683 | History and Styles of Western Art Music (TCCN: MUSI 1306) | 3 |
MUS 2713 | History of Recorded Music | 3 |
MUS 2733 | History of the American Musical Theater | 3 |
MUS 2743 | Music and Film | 3 |
PHI 2073 | Philosophy of Art | 3 |
American History (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
HIS 1043 | United States History: Pre-Columbus to Civil War Era (TCCN: HIST 1301) | 3 |
HIS 1053 | United States History: Civil War Era to Present (TCCN: HIST 1302) | 3 |
HIS 2053 | Texas History (TCCN: HIST 2301) | 3 |
Government-Political Science (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
POL 1013 | Introduction to American Politics (TCCN: GOVT 2305) | 3 |
| |
POL 1133 | Texas Politics and Society (TCCN: GOVT 2306) | 3 |
POL 1213 | Civil Rights in Texas and America (TCCN: GOVT 2306) | 3 |
Social and Behavioral Sciences (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AMS 2043 | Approaches to American Culture | 3 |
ANT 1013 | Introduction to Anthropology (TCCN: ANTH 2346) | 3 |
ANT 2043 | Introduction to Archaeology (TCCN: ANTH 2302) | 3 |
ANT 2053 | Introduction to Cultural Anthropology (TCCN: ANTH 2351) | 3 |
BBL 2003 | Language, Culture, and Society (TCCN: ANTH 2351) | 3 |
BBL 2243 | Bilingual Families, Communities, and Schools: National and Transnational Experiences (TCCN: ANTH 2351) | 3 |
CRJ 1113 | The American Criminal Justice System (TCCN: CRIJ 1301) | 3 |
ECO 2003 | Economic Principles and Issues (TCCN: ECON 1301) | 3 |
ECO 2023 | Introductory Microeconomics (TCCN: ECON 2302) | 3 |
EGR 1343 | The Impact of Modern Technologies on Society | 3 |
ES 1003 | Survey Topics in Environmental Studies | 3 |
GES 1013 | Fundamentals of Geography | 3 |
GES 2623 | Human Geography: People, Place, Culture (TCCN: GEOG 1302) | 3 |
HTH 2413 | Introduction to Community and Public Health | 3 |
HTH 2513 | Personal Health (TCCN: PHED 1304) | 3 |
IDS 2113 | Society and Social Issues | 3 |
KIN 2123 | Exercise as Medicine (TCCN: KINE 1338) | 3 |
NDRB 1033 | Drugs and Society (TCCN: PHED 1346) | 3 |
PSY 1013 | Introduction to Psychology (TCCN: PSYC 2301) | 3 |
REGS 2003 | Intersectional Approaches to Social Justice | 3 |
SOC 1013 | Introduction to Sociology (TCCN: SOCI 1301) | 3 |
SOC 2013 | Social Problems (TCCN: SOCI 1306) | 3 |
SOC 2023 | Social Context of Drug Use (TCCN: SOCI 2340) | 3 |
SWK 1013 | Introduction to Social Work | 3 |
Component Area Option (CAO) (3 semester credit hours)
Students must complete either one of the following courses or any additional Core Curriculum course not previously used to satisfy a core component area requirement, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
COM 2113 | Public Speaking (core component area 091, TCCN: SPCH 1315) | 3 |
EGR 1403 | Technical Communication (core component area 091) | 3 |
ENG 2413 | Technical Writing (core component area 091, TCCN: ENGL 2311) | 3 |
PAD 1113 | Public Administration and Policy in American Society (core component area 097) | 3 |
PHI 2043 | Introductory Logic (core component area 092, TCCN: PHIL 2303) | 3 |
| 3 |
| 6 |
| 3 |
| 6 |
| 3 |
| 3 |
| 6 |
| 6 |
| 3 |
| 3 |
Total Credit Hours | 42 |
Degree Requirements
All candidates for the B.A. degree in Multidisciplinary Studies must complete the following 51 semester credit hours.
Course List Code | Title | Credit Hours |
| 3 |
| Introduction to Computer Programming I | |
| Programming I for Computer Scientists | |
| Data Analysis and Visualization | |
| Introduction to Data Science | |
| Programming for Data Science | |
| Excel for Business Information Systems | |
| Programming I | |
| 3 |
| Introduction to Communication | |
| Business and Professional Speech | |
| Public Speaking | |
| Introduction to Mass Communication | |
| Introduction to Digital Communication | |
| Technical Writing | |
| 39 |
| |
| |
| |
| |
MDS 2013 | Introduction to Multidisciplinary Studies | 3 |
MDS 4983 | Senior Seminar for Multidisciplinary Studies | 3 |
| |
Total Credit Hours | 78 |
Course Sequence Guide for B.A. Degree in Multidisciplinary Studies
This course sequence guide is designed to assist students in completing their UTSA undergraduate Multidisciplinary Studies degree requirements. This is merely a guide, and students must satisfy other requirements of this catalog and meet with their academic advisor for individualized degree plans. Progress within this guide depends upon such factors as course availability, individual student academic preparation, student time management, work obligations, and individual financial considerations. Students may choose to take courses during Summer terms to reduce course loads during long semesters.
B.A. in Multidisciplinary Studies – Four-Year Academic Plan
Plan of Study Grid First Year |
Fall |
AIS 1203 | Academic Inquiry and Scholarship () | 3 |
HIS 1043
| United States History: Pre-Columbus to Civil War Era ()
or United States History: Civil War Era to Present or Texas History | 3 |
MDS 2013 | Introduction to Multidisciplinary Studies | 3 |
WRC 1013 | Freshman Composition I () | 3 |
| 3 |
| Credit Hours | 15 |
Spring |
HIS 1043
| United States History: Pre-Columbus to Civil War Era ()
or United States History: Civil War Era to Present or Texas History | 3 |
CS 1063
| Introduction to Computer Programming I
or Programming I for Computer Scientists or Excel for Business Information Systems | 3 |
WRC 1023 | Freshman Composition II () | 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Second Year |
Fall |
COM 1043
| Introduction to Communication
or Business and Professional Speech or Public Speaking or Technical Writing | 3 |
POL 1013 | Introduction to American Politics () | 3 |
| 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Spring |
POL 1133
| Texas Politics and Society ()
or Civil Rights in Texas and America | 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Third Year |
Fall |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Spring |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Fourth Year |
Fall |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Spring |
MDS 4983 | Senior Seminar for Multidisciplinary Studies | 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
| Total Credit Hours | 120 |
Bachelor of Science Degree in Multidisciplinary Studies
The Bachelor of Science (B.S.) degree in Multidisciplinary Studies allows students to develop a degree program around academic themes or niche areas, such as Artificial Intelligence, Cyber Intelligence, Data Science, Geoinformatics, Health Care Management, and Nursing, that fall outside traditional disciplinary boundaries and helps support student achievement of their personal academic and career goals. Students will complete the University Core Curriculum requirements and take a cohesive set of courses from three different disciplinary areas, one of which must be housed in the College of Sciences, or the College of Engineering and Integrated Design, or be STEM-oriented.
The objectives of the program are to develop students that have a solid foundation in the content material of three different disciplines and are skilled in communication, critical thinking and analysis, investigating and solving problems, managing tasks, and relating to others. The degree program will provide a vehicle for students whose interests lie in multiple areas.
Students selecting the Multidisciplinary Studies major will be expected to achieve the following learning outcomes:
- Ability to gather information and demonstrate an understanding of concepts and principles from three different fields of study.
- Ability to apply concepts from three areas of focus and demonstrate their mastery of the knowledge and skills in a capstone course.
- Ability to show through a final project that they have integrated different areas of study in order to examine a question, problem, or phenomenon.
- Ability to demonstrate communication and computer competencies.
The minimum number of semester credit hours required for this degree is 120, including Core Curriculum requirement hours. Thirty-nine of the 120 total semester credit hours required for the degree must be at the upper-division level.
Students receiving a Bachelor of Science degree in Multidisciplinary Studies may not receive a double major or a minor.
Core Curriculum Requirements (42 semester credit hours)
Students seeking the B.S. degree in Multidisciplinary Studies must fulfill University Core Curriculum requirements in the same manner as other students. If courses are taken to satisfy both degree requirements and Core Curriculum requirements, then students may need to take additional courses in order to meet the minimum number of semester credit hours required for this degree.
For a complete listing of courses that satisfy the Core Curriculum requirements, see Core Curriculum Component Area Requirements.
Core Curriculum Component Area Requirements
First Year Experience Requirement (3 semester credit hours)
All students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AIS 1203 | Academic Introduction and Strategies (core component area 090) | 3 |
AIS 1213 | AIS: Architecture, Construction, and Planning (core component area 090) | 3 |
AIS 1223 | AIS: Arts and Humanities (core component area 090) | 3 |
AIS 1233 | AIS: Business (core component area 090) | 3 |
AIS 1243 | AIS: Engineering, Mathematics, and Sciences (core component area 090) | 3 |
AIS 1253 | AIS: Interdisciplinary Education (core component area 090) | 3 |
AIS 1263 | AIS: Life and Health Sciences (core component area 090) | 3 |
AIS 1273 | AIS: Social Sciences and Public Policy (core component area 090) | 3 |
Communication (6 semester credit hours)
Students must complete the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
WRC 1013 | Freshman Composition I (TCCN: ENGL 1301) | 3 |
WRC 1023 | Freshman Composition II (TCCN: ENGL 1302) | 3 |
Mathematics (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
CS 1173 | Data Analysis and Visualization | 3 |
MAT 1023 | College Algebra with Applications (TCCN: MATH 1314) | 3 |
MAT 1043 | Quantitative Reasoning (TCCN: MATH 1332) | 3 |
MAT 1053 | Mathematics for Business (TCCN: MATH 1324) | 3 |
MAT 1073 | Algebra for Scientists and Engineers (TCCN: MATH 1314) | 3 |
MAT 1093 | Precalculus (TCCN: MATH 2312) | 3 |
MAT 1133 | Calculus for Business (TCCN: MATH 1325) | 3 |
MAT 1193 | Calculus for the Biosciences (TCCN: MATH 2313) | 3 |
MAT 1213 | Calculus I (TCCN: MATH 2313) | 3 |
STA 1053 | Basic Statistics (TCCN: MATH 1342) | 3 |
Life and Physical Sciences (6 semester credit hours)
Students must complete two of the following courses for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
ANT 2033 | Introduction to Biological Anthropology (TCCN: ANTH 2301) | 3 |
AST 1013 | Introduction to Astronomy (TCCN: ASTR 1303) | 3 |
AST 1033 | Exploration of the Solar System (TCCN: ASTR 1304) | 3 |
BIO 1203 | Biosciences I for Science Majors (TCCN: BIOL 1306) | 3 |
BIO 1223 | Biosciences II for Science Majors (TCCN: BIOL 1307) | 3 |
BIO 1233 | Contemporary Biology I (TCCN: BIOL 1308) | 3 |
BIO 1243 | Contemporary Biology II (TCCN: BIOL 1309) | 3 |
CHE 1083 | Introduction to the Molecular Structure of Matter | 3 |
CHE 1093 | Introduction to Molecular Transformations | 3 |
ES 1113 | Environmental Botany (TCCN: BIOL 1311) | 3 |
ES 1123 | Environmental Zoology (TCCN: BIOL 1313) | 3 |
ES 1213 | Environmental Geology (TCCN: GEOL 1305) | 3 |
ES 2013 | Introduction to Environmental Science I (TCCN: ENVR 1301) | 3 |
ES 2023 | Introduction to Environmental Science II (TCCN: ENVR 1302) | 3 |
GEO 1013 | The Third Planet (TCCN: GEOL 1301) | 3 |
GEO 1033 | Geology of North American National Parks (TCCN: GEOL 1302) | 3 |
GEO 1123 | Life Through Time (TCCN: GEOL 1304) | 3 |
GES 2613 | Intro to Physical Geography (TCCN: GEOG 1301) | 3 |
NDT 2043 | Introduction to Nutritional Sciences | 3 |
PHY 1943 | Physics for Scientists and Engineers I (TCCN: PHYS 2325) | 3 |
PHY 1963 | Physics for Scientists and Engineers II (TCCN: PHYS 2326) | 3 |
Language, Philosophy and Culture (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AAS 2013 | Introduction to African American Studies | 3 |
AAS 2113 | African American Culture, Leadership and Social Issues | 3 |
ANT 2063 | Language, Thought, and Culture | 3 |
ARC 1113 | Introduction to the Built Environment (TCCN: ARCH 1311) | 3 |
ARC 2423 | Global History of Architecture and Urbanism: Renaissance to 19th Century (TCCN: ARCH 1302) | 3 |
CHN 1014 | Elementary Chinese I (TCCN: CHIN 1411) | 4 |
CLA 2013 | Introduction to Ancient Greece | 3 |
CLA 2023 | Introduction to Ancient Rome | 3 |
CLA 2323 | Classical Mythology | 3 |
COM 2313 | Introduction to Media Studies | 3 |
CSH 1103 | Literary Masterpieces of Western Culture I (TCCN: ENGL 2332) | 3 |
CSH 1113 | Literary Masterpieces of Western Culture II (TCCN: ENGL 2333) | 3 |
CSH 1213 | Topics in World Cultures (TCCN: HUMA 2323) | 3 |
CSH 2113 | The Foreign Film | 3 |
ENG 2013 | Introduction to Literature (TCCN: ENGL 2341) | 3 |
ENG 2023 | Literature and Film | 3 |
ENG 2213 | Literary Criticism and Analysis | 3 |
ENG 2383 | Multiethnic Literatures of the United States | 3 |
ENG 2423 | Literature of Texas and the Southwest | 3 |
ENG 2443 | Persuasion and Rhetoric | 3 |
FRN 1014 | Elementary French I (TCCN: FREN 1411) | 4 |
FRN 2333 | French Literature in English Translation | 3 |
GER 1014 | Elementary German I (TCCN: GERM 1411) | 4 |
GER 2333 | German Literature in English Translation | 3 |
GES 1023 | World Regions and Global Change (TCCN: GEOG 1303) | 3 |
GLA 1013 | US in Global Context | 3 |
GRK 1114 | Introductory Classical Greek I | 4 |
HIS 2123 | Introduction to World Civilization to the Fifteenth Century (TCCN: HIST 2321) | 3 |
HIS 2133 | Introduction to World Civilization since the Fifteenth Century (TCCN: HIST 2322) | 3 |
HIS 2533 | Introduction to Latin American Civilization | 3 |
HIS 2543 | Introduction to Islamic Civilization | 3 |
HIS 2553 | Introduction to East Asian Civilization | 3 |
HIS 2573 | Introduction to African Civilization | 3 |
HIS 2583 | Introduction to South Asian Civilization | 3 |
HUM 2093 | World Religions (TCCN: PHIL 1304) | 3 |
ITL 1014 | Elementary Italian I (TCCN: ITAL 1411) | 4 |
ITL 2333 | Italian Literature in English Translation | 3 |
JPN 1014 | Elementary Japanese I (TCCN: JAPN 1411) | 4 |
LAT 1114 | Introductory Latin I (TCCN: LATI 1411) | 4 |
MAS 2013 | Introduction to Chicana/x/o Studies (TCCN: HUMA 1305) | 3 |
PHI 1043 | Critical Thinking (TCCN: PHIL 2303) | 3 |
PHI 2013 | Basic Philosophical Problems (TCCN: PHIL 1301) | 3 |
PHI 2023 | Introduction to Ancient Philosophy (TCCN: PHIL 2316) | 3 |
PHI 2033 | Introduction to Early Modern Philosophy | 3 |
PHI 2093 | Philosophy of The Americas | 3 |
PHI 2123 | Contemporary Moral Issues | 3 |
RUS 1014 | Elementary Russian I (TCCN: RUSS 1411) | 4 |
RUS 2333 | Russian Literature in English Translation | 3 |
SPN 1014 | Elementary Spanish I (TCCN: SPAN 1411) | 4 |
SPN 2333 | Hispanic Literature in English Translation | 3 |
WGSS 2013 | Introduction to Women's Studies | 3 |
WGSS 2023 | Introduction to LGBTQ Studies | 3 |
Creative Arts (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AHC 1113 | Art History: Prehistory-1350 (TCCN: ARTS 1303) | 3 |
AHC 1123 | Art History: 1350-Present (TCCN: ARTS 1304) | 3 |
ARC 1513 | Great Buildings and Cities of the World | 3 |
ARC 2413 | Global History of Architecture and Urbanism: Prehistory to Medieval (TCCN: ARCH 1301) | 3 |
ART 1103 | Introduction to Visual Arts (TCCN: ARTS 1301) | 3 |
ART 1113 | Image Culture | 3 |
BBL 2023 | Latino Cultural Expressions (TCCN: HUMA 1311) | 3 |
CLA 2033 | Introduction to Classical Literature | 3 |
DAN 2003 | Introduction to Dance (TCCN: DANC 2303) | 3 |
HUM 2023 | Introduction to the Humanities I (TCCN: HUMA 1301) | 3 |
HUM 2033 | Introduction to the Humanities II (TCCN: HUMA 1302) | 3 |
HUM 2053 | History of Film (TCCN: HUMA 1315) | 3 |
MAS 2023 | Latina/x/o Cultural Expressions (TCCN: HUMA 1311) | 3 |
MUS 2243 | World Music in Society | 3 |
MUS 2633 | American Roots Music (TCCN: MUSI 1310) | 3 |
MUS 2653 | Music in Culture | 3 |
MUS 2663 | History and Styles of Jazz (TCCN: MUSI 1310) | 3 |
MUS 2673 | History and Styles of Popular Music (TCCN: MUSI 1310) | 3 |
MUS 2683 | History and Styles of Western Art Music (TCCN: MUSI 1306) | 3 |
MUS 2713 | History of Recorded Music | 3 |
MUS 2733 | History of the American Musical Theater | 3 |
MUS 2743 | Music and Film | 3 |
PHI 2073 | Philosophy of Art | 3 |
American History (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
HIS 1043 | United States History: Pre-Columbus to Civil War Era (TCCN: HIST 1301) | 3 |
HIS 1053 | United States History: Civil War Era to Present (TCCN: HIST 1302) | 3 |
HIS 2053 | Texas History (TCCN: HIST 2301) | 3 |
Government-Political Science (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
POL 1013 | Introduction to American Politics (TCCN: GOVT 2305) | 3 |
| |
POL 1133 | Texas Politics and Society (TCCN: GOVT 2306) | 3 |
POL 1213 | Civil Rights in Texas and America (TCCN: GOVT 2306) | 3 |
Social and Behavioral Sciences (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AMS 2043 | Approaches to American Culture | 3 |
ANT 1013 | Introduction to Anthropology (TCCN: ANTH 2346) | 3 |
ANT 2043 | Introduction to Archaeology (TCCN: ANTH 2302) | 3 |
ANT 2053 | Introduction to Cultural Anthropology (TCCN: ANTH 2351) | 3 |
BBL 2003 | Language, Culture, and Society (TCCN: ANTH 2351) | 3 |
BBL 2243 | Bilingual Families, Communities, and Schools: National and Transnational Experiences (TCCN: ANTH 2351) | 3 |
