Appendix B. National Standardized Tests: Minimum Scores Required for Credit at UTSA
Students are encouraged to maximize their experience at UTSA by accessing the credit that can be received through prior learning experiences such as, the Advanced Placement (AP) program, College Level Examination Program (CLEP), Competency Based Exams (CBE), Dantes (DSST), International Baccalaureate Diploma (IBD), and International Baccalaureate Certificate (IBC).. The following tables provide information on minimum scores required in order to receive credit at UTSA. There are University policies that may affect whether or not credit can be received through these tests. The cutoff scores displayed on these pages are valid beginning August 1, 2024. These scores and course credits are subject to change without notice. For more information regarding credit by examination, please review the AP, CLEP, CBE, DSST, and IB information on the Testing Services website. Testing Services is located in MS 1.01.04 on the Main Campus, phone 210-458-4125, and in BV 1.302 on the Downtown Campus, phone 210-458-2941.
Advanced Placement (AP®)
Subject | Test Used | Minimum Score Required for UTSA Credit | UTSA Credit Awarded1 |
---|---|---|---|
AP Capstone | AP Seminar and AP Research (see footnote) | 3 | AIS 1203 2 |
AP Seminar and AP Research (see footnote) | 3 | WRC 1013 3 | |
Art | Art History | 3 | AHC elective, 3 hours (lower division) |
2D Art & Design | 3 | ART 1003 | |
3D Art & Design | 3 | ART 1013 | |
Drawing | 3 | ART 1213 | |
Biology | Biology | 3 or 4 | BIO 1233, BIO 1243 |
Biology | 5 | BIO 1203, BIO 1201 (lab), BIO 1223, BIO 1221 (lab) | |
Chemistry | Chemistry | 3 | CHE 1004, CHE 1073 |
Chemistry | 4 | CHE 1103, CHE 1121 (lab) | |
Chemistry | 5 | CHE 1113, CHE 1131 (lab) | |
Chinese | Chinese Language and Culture | 2 | CHN 1014, CHN 1024 |
3 | CHN 1014, CHN 1024, CHN 2013, CHN 2023 | ||
Computer Science | Computer Science A | 3 | CS 1063, CS 1083 |
Economics | Macroeconomics | 3 | ECO 2013 |
Microeconomics | 3 | ECO 2023 | |
English | English Language and Composition | 3 | WRC 1013 |
English Literature & Composition | 3 | ENG 2013 | |
Environmental Science | Environmental Science | 3 | ES 2013, ES 2023 |
French | French Language and Culture | 2 | FRN 1014, FRN 1024 |
3 | FRN 1014, FRN 1024, FRN 2013, FRN 2023, FRN 3023 | ||
Geography | Human Geography | 3 | GES elective, 3 hours (lower division) |
German | German Language and Culture | 2 | GER 1014, GER 1024 |
3 | GER 1014, GER 1024, GER 2013, GER 2023 | ||
4 | GER 1014, GER 1024, GER 2013, GER 2023, GER 3023 | ||
5 | GER 1014, GER 1024, GER 2013, GER 2023, GER 3023, and GER electives, 6 hours (upper division) | ||
History | United States History | 3 | HIS 1043, HIS 1053 |
European History | 3 | HIS 2563 | |
World History: Modern | 3 | HIS 2133 | |
Information Systems | Computer Science A | 3 | IS 2063 |
Italian | Italian Language and Culture | 2 | ITL 1014, ITL 1024 |
3 | ITL 1014, ITL 1024, ITL 2013, ITL 2023 | ||
Japanese | Japanese Language and Culture | 2 | JPN 1014, JPN 1024 |
3 | JPN 1014, JPN 1024, JPN 2013, JPN 2023 | ||
Latin | Latin | 3 | LAT 1114 |
Mathematics | Precalculus | 3 | MAT 1093 |
Calculus AB | 3 | MAT 1213 or MAT 1193 4 | |
Calculus BC | 3 | MAT 1213 or MAT 1193 4 | |
Calculus BC | 4 or 5 | MAT 1213, MAT 1223 | |
Calculus BC: AB Subscore | 3 | MAT 1213 or MAT 1193 4 | |
Physics | Physics 1: Algebra Based | 3 | PHY 1603 |
Physics 2: Algebra Based | 3 | PHY 1623 | |
Physics C | |||
a. Mechanics | 3 | PHY 1943 | |
b. Electricity & Magnetism | 3 | PHY 1963 | |
Political Science | Comparative Government & Politics | 3 | GLA 2633 or POL 2633 |
Government & Politics US | 3 | POL 1013 | |
Psychology | Psychology | 3 | PSY 1013 |
Spanish | Spanish Language and Culture | 2 | SPN 1014, SPN 1024 |
3 | SPN 1014, SPN 1024, SPN 2013, SPN 2023 | ||
4 | SPN 1014, SPN 1024, SPN 2013, SPN 2023, and SPN elective, 3 hours (upper division) | ||
Spanish Literature and Culture | 3 | SPN Literature elective, 3 hours (upper division) | |
Statistics | Statistics | 3 | STA 1053 |
- 1
All credit shown in this table as elective credit is lower division unless otherwise indicated.
- 2
Student must earn a minimum score of "3" on both the AP Seminar and Research sections in order to receive credit for Academic Introduction and Strategies (AIS 1203).
- 3
Student must earn at least the AP Seminar and Research Certificate, submit a portfolio, with a reflective self-analysis for possible credit for WRC 1013.
- 4
Credit will be awarded for either MAT 1193 or MAT 1213, but not for both.
College Level Examination Program (CLEP®)
Subject | Test Used | Minimum Score Required for UTSA Credit | UTSA Credit Awarded1 |
---|---|---|---|
Biology | Biology | 50 | BIO 1233, BIO 1243 |
Natural Sciences | 50 | BIO elective, 3 hours (lower division) | |
Business | Financial Accounting | 50 | ACC 2013 |
Introductory Business Law | 50 | BLW 3013 | |
Principles of Management | 50 | MGT 3013 | |
Principles of Marketing | 50 | MKT 3013 | |
Chemistry | Chemistry | 50 | CHE 1103, CHE 1121 (lab), CHE 1113, CHE 1131 (lab) |
Economics | Principles of Macroeconomics | 50 | ECO 2013 |
Principles of Microeconomics | 50 | ECO 2023 | |
English | College Composition Modular with Essay | 50 2 | WRC 1013, WRC 1023 |
American Literature | 50 | ENG 2253 | |
English Literature | 50 | ENG 2243 | |
Analyzing and Interpreting Literature | 50 | ENG 2013 | |
with Essay | 50 3 | ENG 2213 | |
French | French Language | 50 | FRN 1014 |
53 | FRN 1014, FRN 1024 | ||
56 | FRN 1014, FRN 1024, FRN 2013 | ||
62 | FRN 1014, FRN 1024, FRN 2013, FRN 2023 | ||
German | German Language | 50 | GER 1014 |
53 | GER 1014, GER 1024 | ||
56 | GER 1014, GER 1024, GER 2013 | ||
63 | GER 1014, GER 1024, GER 2013, GER 2023 | ||
Health | Human Growth and Development | 50 | HTH 3543 |
History | History of the United States I | 50 | HIS 1043 |
History of the United States II | 50 | HIS 1053 | |
Western Civilization I: Ancient Near East to 1648 | 50 | HIS 2563 4 | |
Western Civilization II: 1648 to the Present | 50 | HIS 2563 4 | |
Humanities | Humanities | 50 | HUM 2023 |
Information Systems | Information Systems | 50 | IS 3003 |
Mathematics | College Mathematics | 50 | MAT elective, 3 hours (lower division) |
College Algebra | 50 | MAT 1073 | |
Precalculus | 50 | MAT 1093 | |
Calculus | 50 | MAT 1213 | |
Political Science | American Government | 50 | POL 1013 |
Psychology | Introductory Psychology | 50 | PSY 1013 |
Sociology | Introductory Sociology | 50 | SOC 1013 |
Spanish | Spanish Language | 50 | SPN 1014 |
53 | SPN 1014, SPN 1024 | ||
58 | SPN 1014, SPN 1024, SPN 2013 | ||
66 | SPN 1014, SPN 1024, SPN 2013, SPN 2023 | ||
Spanish with Writing | 50 | SPN 1014, SPN 1024 | |
65 | SPN 1014, SPN 1024, SPN 2013, SPN 2023 |
- 1
All credit shown in this table as elective credit is lower division unless otherwise indicated.
- 2
With “pass” on essay scored by Writing Program faculty.
- 3
With "pass" on essay scored by English Department faculty.
- 4
Credit will be awarded for Western Civilization I or Western Civilization II, but not for both.
Competency Based Exams (CBE)
Students who take and successfully pass a departmentally created Competency Based Exam will receive credit in the course for which the exam was taken. The grade of “CR” will not be included in the UTSA grade point average, but the hours for the course will contribute to overall hours taken and count toward the minimum UTSA residence requirements.
Subject | Test Used | Minimum Score Required for UTSA Credit | UTSA Credit Awarded1 |
---|---|---|---|
Computer Science | Departmental Exam | Credit/No Credit | CS 3343 |
Credit/No Credit | CS 3723 | ||
Credit/No Credit | CS 3733 | ||
Credit/No Credit | CS 3853 | ||
English | Writing Portfolio 2 | Credit/No Credit | WRC 1013 |
Credit/No Credit | WRC 1023 | ||
Information Systems | IS 1403 Test Out Series | 70% Cumulative over 4 Exam Modules | IS 1403 |
Microsoft Office Excel Certification | Microsoft Excel Certificate 3 | IS 1413 | |
Mathematics | College Algebra with Applications | 70% | MAT 1023 |
College Algebra for Scientists & Engineers | 70% | MAT 1073 | |
Political Science | Texas Politics & Society 4 | 10 out of 20 with 5 on AP American Government or an "A" in POL 1013 or equivalent course | POL 1133 |
12 out of 20 with 4 on AP American Government or a "B" in POL 1013 or equivalent course | POL 1133 | ||
15 out of 20 with 3 on AP American Government or a "C" in POL 1013 or equivalent course | POL 1133 |
- 1
All credit shown in this table as elective credit is lower division unless otherwise indicated.
- 2
Specific requirements must be met prior to attempting the Competency Portfolio Option including: a) Student must be a Junior or Senior who has written papers for their major/degree requirements; and b) Student has not been able to register for Freshman Composition I or II. Contact the Writing Program for further details at 210-458-5363.
- 3
Proof of Certiport Certificate required. Microsoft versions 2016 or 2019 are eligible.
- 4
Students must be eligible for credit for AP American Government or have college credit for POL 1013 Introduction to American Politics or equivalent course prior to attempting the Competency Exam. Students must meet the AP score or college course credit grade requirements. Students must have an AP score of 3-5 or college credit for POL 1013 or equivalent course with a grade of "A," "B," or "C". Students who do not meet the required AP scores or grades will not be eligible to take the Competency Exam. Passing of the exam is determined on a sliding scale in accordance with AP score and or letter grade.
Dantes Subject Standardized Test (DSST)
Subject | Test Used | Minimum Score Required for UTSA Credit | UTSA Credit Awarded1 |
---|---|---|---|
Anthropology | General Anthropology | 400 | ANT 1013 |
Astronomy | Astronomy | 400 | AST 1013 |
Biology | Substance Abuse | 400 | NDRB 1033 |
Business | Business Ethics & Society | 425 | GBA 2013 |
Business Mathematics | 400 | MAT elective, 3 hours (lower division) | |
Human Resource Management | 425 | MGT 3613 | |
Introduction to Business | 425 | MGT 3013 | |
Money and Banking | 400 | FIN 3313 | |
Organizational Behavior | 425 | MGT 3023 | |
Principles of Finance | 400 | FIN 3013 | |
Principles of Supervision | 425 | MGT 3023, MGT 4923 | |
Criminal Justice | Criminal Justice | 400 | CRJ 1113 |
Introduction to Law Enforcement | 400 | CRJ 2213 | |
English | Technical Writing | 400 | ENG 2413 |
Environmental Science | Environmental Science | 400 | ES 2013 |
Geography | Introduction to Geography | 400 | GES 2623 |
Geological Sciences | Introduction to Geology | 400 | GEO 1103 |
Health | Health & Human Development | 400 | HTH 2513 |
History | The Civil War & Reconstruction | 400 | HIS 3553 |
History of the Soviet Union | 400 | HIS 3753 | |
Humanities | Introduction to World Religions | 410 | HUM 2093 |
Information Systems & Cyber Security | Management Information Systems | 400 | IS 3003 |
Mathematics | Fundamentals of College Algebra | 400 | MAT 1023 |
Math for Liberal Arts | 400 | MAT 1043 | |
Philosophy | Ethics in America | 434 | PHI 3213 |
Psychology | Lifespan Developmental Psychology | 400 | PSY 2503 |
- 1
All credit shown in this table as elective credit is lower division unless otherwise indicated.
International Baccalaureate Diploma Examination (IBD)
The University of Texas at San Antonio accepts credit by examination through several testing venues. In accordance with Section 51.968 of the Texas Education Code, students who receive an International Baccalaureate (IB) diploma will be eligible for a minimum of 24 hours course credit if scores of “4” or better were achieved on all IB examinations attempted. Credit may also be granted for successful completion of courses given the required minimum scores below. The current articulation of how credit will be disseminated for standard level (SL) and higher level (HL) International Baccalaureate Diploma examinations is available below or on the Testing Services website at https://testing.utsa.edu/.
Examination | UTSA Course | Minimum Score Required |
---|---|---|
College of Business | ||
Business/Management HL | ACC 2003 | 4 |
MGT 3013 | 4 | |
MKT 3013 | 4 | |
Economics HL | ECO 2013, ECO 2023 | 4 |
College of Liberal & Fine Arts | ||
Social & Cultural Anthropology HL | ANT 2053 | 4 |
Chinese Language B HL | CHN 1014, CHN 1024 | 4 |
CHN 1014, CHN 1024, CHN 2013. CHN 2023 | 5 | |
Classical Languages HL | GRK 1114 or LAT 11141 | 4 |
English A Literature SL/HL | ENG 2013 | 4 |
English A Language & Literature SL/HL | ENG 2013 | 4 |
French Language B HL | FRN 1014, FRN 1024 | 2 |
FRN 1014, FRN 1024, FRN 2013 | 3 | |
FRN 1014, FRN 1024, FRN 2013, FRN 2023, & 6 hours (upper division) | 4 | |
FRN 1014, FRN 1024, FRN 2013, FRN 2023, & 9 hours (upper division) | 6 | |
French Language B SL | FRN 1014, FRN 1024 | 4 |
Geography SL/HL | GES 1023, GES 3123, GES 3133, GES 3213, GES 3633, & POL 3463 | 4 |
Global Politics SL/HL | GLA 2603 or POL 26032 | 4 |
German Language B HL | GER 1014, GER 1024 | 2 |
GER 1014, GER 1024, GER 2013 | 3 | |
GER 1014, GER 1024, GER 2013, GER 2023, & 6 hours (upper division) | 4 | |
GER 1014, GER 1024, GER 2013, GER 2023, & 9 hours (upper division) | 6 | |
German Language AB SL | GER 1014 | 4 |
German Language B SL | GER 1014, GER 1024 | 4 |
History HL | HIS 2123 or HIS 21333 | 6 |
Italian Language B HL | ITL 1014, ITL 1024 | 2 |
ITL 1014, ITL 1024, ITL 2013 | 3 | |
ITL 1014, ITL 1024, ITL 2013, ITL 2023, & 6 hours (upper division) | 4 | |
Italian Language B SL | ITL 1014, ITL 1024 | 4 |
Japanese Language B HL | JPN 1014, JPN 1024 | 4 |
JPN 1014, JPN 1024, JPN 2013, JPN 2023 | 5 | |
Japanese Language AB or B SL | JPN 1014, JPN 1024 | 4 |
Music HL | MUS 2683 | 4 |
Philosophy HL | PHI 2013 | 4 |
Psychology SL/HL | PSY 1013 | 4 |
Russian Language B HL | RUS 1014, RUS 1024, RUS 2013, RUS 2023, & 6 hours (upper division) | 4 |
Russian Language AB or B SL | RUS 1014, RUS 1024 | 4 |
Spanish Language B HL | SPN 1014, SPN 1024 | 2 |
SPN 1014, SPN 1024, SPN 2013 | 3 | |
SPN 1014, SPN 1024, SPN 2013, SPN 2023 | 4 | |
Spanish Language AB or B SL | SPN 1014, SPN 1024 | 4 |
Theater SL/HL | THR 1013 | 4 |
College of Science | ||
Biology SL/HL | BIO 1233, BIO 1243 | 4 |
BIO 1203, BIO 1201 (lab), BIO 1223, BIO 1221 (lab) | 6 | |
Chemistry HL | CHE 1103, CHE 1113 | 4 |
Chemistry SL | CHE 1103, CHE 1113 | 4 |
Computer Science SL | CS 1083 | 5 |
Computer Science HL | CS 1083, CS 2113 | 5 |
Environmental Systems and Societies SL | ES 2013, ES 2023, ES 2021, ES 2031 | 4 |
Mathematics: Analysis & Approaches HL | MAT 1093, MAT 12134 | 4 |
Mathematics: Analysis & Approaches SL | MAT 1093 | 4 |
Mathematics: Applications & Interpretation HL | MAT 1073, MAT 1093 | 4 |
Mathematics: Applications & Interpretation SL | MAT 1073, MAT 1093 | 4 |
Physics HL | PHY 1603, PHY 1623 | 4 |
- 1
Credit will be awarded for either GRK 1114 or LAT 1114, but not for both.
- 2
Credit will be awarded for either GLA 2603 or POL 2603, but not for both.
- 3
Credit will be awarded for either HIS 2123 or HIS 2133, but not for both.
- 4
It is recommended for students who have met the score requirements for IB Mathematics Analysis & Approaches HL, and are eligible for course credit to contact the Math Department prior to registering for MAT 1223 Calculus II.
International Baccalaureate Certificate Examination (IBC)
International Baccalaureate Certificate students can currently receive the following course credit for the higher level (HL) exams if they meet the score criteria listed on the table below, also available on the Testing Services website.
Examination | UTSA Course | Minimum Score Required |
---|---|---|
College of Business | ||
Business/Management HL | MKT 3013 | 4 |
MGT 3013 | 4 | |
Economics HL | ECO 2013, ECO 2023 | 4 |
Information Technology in a Global Society HL | IS 3003 | 4 |
College of Liberal & Fine Arts | ||
Social and Cultural Anthropology HL | ANT 2053 | 6 |
Chinese Language B HL | CHN 1014, CHN 1024 | 4 |
CHN 1014, CHN 1024, CHN 2013, CHN 2023 | 5 | |
Classical Languages HL | LAT 1114 | 5 |
English A Literature HL | ENG 2013 | 4 |
English A Language & Literature HL | ENG 2013 | 4 |
French Language B HL | FRN 1014, FRN 1024 | 2 |
FRN 1014, FRN 1024, FRN 2013 | 3 | |
FRN 1014, FRN 1024, FRN 2013, FRN 2023 | 4 | |
FRN 1014, FRN 1024, FRN 2013, FRN 2023 & 6 hours upper division | 5 | |
FRN 1014, FRN 1024, FRN 2013, FRN 2023 & 9 hours upper division | 6 | |
Geography HL | GES 1023, GES 3213, GES 3633, POL 3463 | 5 |
German Language B HL | GER 1014, GER 1024 | 2 |
GER 1014, GER 1024, GER 2013 | 3 | |
GER 1014, GER 1024, GER 2013, GER 2023 | 4 | |
GER 1014, GER 1024, GER 2013, GER 2023 & 6 hours upper division | 5 | |
GER 1014, GER 1024, GER 2013, GER 2023 & 9 hours upper division | 6 | |
Global Politics HL | GLA 1013 or POL 26031 | 4 |
History HL | HIS 2123 or HIS 21332 | 6 |
Italian Language B HL | ITL 1014, ITL 1024 | 2 |
ITL 1014, ITL 1024, ITL 2013 | 3 | |
ITL 1014, ITL 1024, ITL 2013, ITL 2023 | 4 | |
ITL 1014, ITL 1024, ITL 2013, ITL 2023 & 6 hours upper division | 5 | |
ITL 1014, ITL 1024, ITL 2013, ITL 2023 & 9 hours upper division | 6 | |
Japanese Language B HL | JPN 1014, JPN 1024 | 2 |
JPN 1014, JPN 1024, JPN 2013 | 3 | |
JPN 1014, JPN 1024, JPN 2013, JPN 2023 | 4 | |
JPN 1014, JPN 1024, JPN 2013, JPN 2023 & 6 hours upper division | 5 | |
JPN 1014, JPN 1024, JPN 2013, JPN 2023 & 9 hours upper division | 6 | |
Music HL | MUS 2683 | 4 |
Philosophy HL | PHI 2013 | 5 |
Psychology HL | PSY 1013 | 5 |
Russian Language B HL | RUS 1014, RUS 1024 | 2 |
RUS 1014, RUS 1024, RUS 2013 | 3 | |
RUS 1014, RUS 1024, RUS 2013, RUS 2023 | 4 | |
RUS 1014, RUS 1024, RUS 2013, RUS 2023 & 6 hours upper division | 5 | |
RUS 1014, RUS 1024, RUS 2013, RUS 2023 & 9 hours upper division | 6 | |
Spanish Language B HL | SPN 1014, SPN 1024 | 2 |
SPN 1014, SPN 1024, SPN 2013 | 3 | |
SPN 1014, SPN 1024, SPN 2013, SPN 2023 | 4 | |
SPN 1014, SPN 1024, SPN 2013, SPN 2023 & 6 hours upper division | 5 | |
SPN 1014, SPN 1024, SPN 2013, SPN 2023 & 9 hours upper division | 6 | |
Theatre HL | THR 1013 | 4 |
College of Sciences | ||
Biology HL | BIO 1233, BIO 1243 | 4 |
BIO 1203, BIO 1201 (lab), BIO 1223, BIO 1221 (lab) | 6 | |
Chemistry HL | CHE 1103, CHE 1113 | 5 |
Computer Science HL | CS 1083, CS 2113 | 5 |
Mathematics: Analysis & Approaches HL | MAT 1093, MAT 12133 | 4 |
Mathematics: Applications & Interpretation HL | MAT 1073, MAT 1093 | 4 |
Physics HL | PHY 1603, PHY 1623 | 4 |
- 1
Credit will be awarded for either GLA 1013 or POL 2603, but not for both.
- 2
Credit will awarded for either HIS 2123 or HIS 2133, but not for both.
- 3
It is recommended for students who have met the score requirements for IB Mathematics Analysis & Approaches HL, and are eligible for course credit to contact the Math Department prior to registering for MAT 1223 Calculus II.