The Department of Social Work offers the Bachelor of Social Work degree, preparing and developing generalist social workers for culturally competent, transformative practice that promotes equity, social justice and well-being within a local-global context.
Bachelor of Social Work
A Bachelor of Social Work (BSW) degree will equip students for immediate professional practice and effective service delivery with individuals, families, groups, organizations, and communities in a wide range of health and human service practice settings. Once accreditation for the program is finalized, students will be eligible to apply for state licensure and be prepared to pursue graduate social work (MSW) studies.
Any admitted UTSA students may select social work as their major.
BSW Practice Sequence Application Requirements
Students who have successfully completed at least 42 hours of coursework, including the majority of their Texas Core Curriculum, may apply for formal admission to the BSW Upper-Level Practice Sequence. Only students formally admitted to the BSW Practice Sequence will be eligible to continue on to take upper-division Social Work Core Curriculum courses.
To be formally admitted to the BSW Practice Sequence, students must, at minimum, meet the following criteria:
- Complete at least 42 semester credit hours of coursework, including the majority of the Texas Core Curriculum
- Attend a BSW Program Information Session
- Submit a completed application for admission to the UTSA BSW program
- Have an overall cumulative grade point average (GPA) of 2.5 or higher
- Complete SWK 1013 with a “C-“ or better
- Complete SWK 2013 with a “C-“ or better either prior to admission or during the student’s first semester in the BSW Program
- Complete STA 1053 Basic Statistics with a “C-” or better
- Submit two Professional or Academic References
- Submit a Résumé
- Submit a 2–4-page Application Essay
Applications will be evaluated by the BSW Committee using a standard evaluation rubric to determine admission status. Students are notified of their admissions decision via email from the BSW Program Director or their designee. A social work major not accepted to the formal BSW Practice Sequence may apply a second time at the next available opportunity. If they are not accepted after the second attempt, they will be required to change their major.
Core Curriculum Requirements (42 semester credit hours)
Students seeking the Bachelor’s of Social Work must fulfill University Core Curriculum requirements in the same manner as other students. The courses listed below will satisfy both degree requirements and Core Curriculum requirements; however, if these courses are taken to satisfy both requirements, students may need to take additional courses to meet the minimum number of semester credit hours required for this degree.
SWK 1013 Introduction to Social Work should be used to satisfy the core requirement in Social and Behavioral Sciences.
STA 1053 Basic Statistics should be used to satisfy the core requirement in Mathematics.
For a complete listing of courses that satisfy the Core Curriculum requirements, see Core Curriculum Component Area Requirements.
Core Curriculum Component Area Requirements
First Year Experience Requirement (3 semester credit hours)
All students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AIS 1203 | Academic Introduction and Strategies (core component area 090) | 3 |
AIS 1213 | AIS: Architecture, Construction, and Planning (core component area 090) | 3 |
AIS 1223 | AIS: Arts and Humanities (core component area 090) | 3 |
AIS 1233 | AIS: Business (core component area 090) | 3 |
AIS 1243 | AIS: Engineering, Mathematics, and Sciences (core component area 090) | 3 |
AIS 1253 | AIS: Interdisciplinary Education (core component area 090) | 3 |
AIS 1263 | AIS: Life and Health Sciences (core component area 090) | 3 |
AIS 1273 | AIS: Social Sciences and Public Policy (core component area 090) | 3 |
Communication (6 semester credit hours)
Students must complete the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
WRC 1013 | Freshman Composition I (TCCN: ENGL 1301) | 3 |
WRC 1023 | Freshman Composition II (TCCN: ENGL 1302) | 3 |
Mathematics (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
CS 1173 | Data Analysis and Visualization | 3 |
MAT 1023 | College Algebra with Applications (TCCN: MATH 1314) | 3 |
MAT 1043 | Quantitative Reasoning (TCCN: MATH 1332) | 3 |
MAT 1053 | Mathematics for Business (TCCN: MATH 1324) | 3 |
MAT 1073 | Algebra for Scientists and Engineers (TCCN: MATH 1314) | 3 |
MAT 1093 | Precalculus (TCCN: MATH 2312) | 3 |
MAT 1133 | Calculus for Business (TCCN: MATH 1325) | 3 |
MAT 1193 | Calculus for the Biosciences (TCCN: MATH 2313) | 3 |
MAT 1213 | Calculus I (TCCN: MATH 2313) | 3 |
STA 1053 | Basic Statistics (TCCN: MATH 1342) | 3 |
Life and Physical Sciences (6 semester credit hours)
Students must complete two of the following courses for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
ANT 2033 | Introduction to Biological Anthropology (TCCN: ANTH 2301) | 3 |
AST 1013 | Introduction to Astronomy (TCCN: ASTR 1303) | 3 |
AST 1033 | Exploration of the Solar System (TCCN: ASTR 1304) | 3 |
BIO 1203 | Biosciences I for Science Majors (TCCN: BIOL 1306) | 3 |
BIO 1223 | Biosciences II for Science Majors (TCCN: BIOL 1307) | 3 |
BIO 1233 | Contemporary Biology I (TCCN: BIOL 1308) | 3 |
BIO 1243 | Contemporary Biology II (TCCN: BIOL 1309) | 3 |
CHE 1083 | Introduction to the Molecular Structure of Matter | 3 |
CHE 1093 | Introduction to Molecular Transformations | 3 |
ES 1113 | Environmental Botany (TCCN: BIOL 1311) | 3 |
ES 1123 | Environmental Zoology (TCCN: BIOL 1313) | 3 |
ES 1213 | Environmental Geology (TCCN: GEOL 1305) | 3 |
ES 2013 | Introduction to Environmental Science I (TCCN: ENVR 1301) | 3 |
ES 2023 | Introduction to Environmental Science II (TCCN: ENVR 1302) | 3 |
GEO 1013 | The Third Planet (TCCN: GEOL 1301) | 3 |
GEO 1033 | Geology of North American National Parks (TCCN: GEOL 1302) | 3 |
GEO 1123 | Life Through Time (TCCN: GEOL 1304) | 3 |
GES 2613 | Intro to Physical Geography (TCCN: GEOG 1301) | 3 |
NDT 2043 | Introduction to Nutritional Sciences | 3 |
PHY 1943 | Physics for Scientists and Engineers I (TCCN: PHYS 2325) | 3 |
PHY 1963 | Physics for Scientists and Engineers II (TCCN: PHYS 2326) | 3 |
Language, Philosophy and Culture (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AAS 2013 | Introduction to African American Studies | 3 |
AAS 2113 | African American Culture, Leadership and Social Issues | 3 |
ANT 2063 | Language, Thought, and Culture | 3 |
ARC 1113 | Introduction to the Built Environment (TCCN: ARCH 1311) | 3 |
ARC 2423 | Global History of Architecture and Urbanism: Renaissance to 19th Century (TCCN: ARCH 1302) | 3 |
CHN 1014 | Elementary Chinese I (TCCN: CHIN 1411) | 4 |
CLA 2013 | Introduction to Ancient Greece | 3 |
CLA 2023 | Introduction to Ancient Rome | 3 |
CLA 2323 | Classical Mythology | 3 |
COM 2313 | Introduction to Media Studies | 3 |
CSH 1103 | Literary Masterpieces of Western Culture I (TCCN: ENGL 2332) | 3 |
CSH 1113 | Literary Masterpieces of Western Culture II (TCCN: ENGL 2333) | 3 |
CSH 1213 | Topics in World Cultures (TCCN: HUMA 2323) | 3 |
CSH 2113 | The Foreign Film | 3 |
ENG 2013 | Introduction to Literature (TCCN: ENGL 2341) | 3 |
ENG 2023 | Literature and Film | 3 |
ENG 2213 | Literary Criticism and Analysis | 3 |
ENG 2383 | Multiethnic Literatures of the United States | 3 |
ENG 2423 | Literature of Texas and the Southwest | 3 |
ENG 2443 | Persuasion and Rhetoric | 3 |
FRN 1014 | Elementary French I (TCCN: FREN 1411) | 4 |
FRN 2333 | French Literature in English Translation | 3 |
GER 1014 | Elementary German I (TCCN: GERM 1411) | 4 |
GER 2333 | German Literature in English Translation | 3 |
GES 1023 | World Regions and Global Change (TCCN: GEOG 1303) | 3 |
GLA 1013 | US in Global Context | 3 |
GRK 1114 | Introductory Classical Greek I | 4 |
HIS 2123 | Introduction to World Civilization to the Fifteenth Century (TCCN: HIST 2321) | 3 |
HIS 2133 | Introduction to World Civilization since the Fifteenth Century (TCCN: HIST 2322) | 3 |
HIS 2533 | Introduction to Latin American Civilization | 3 |
HIS 2543 | Introduction to Islamic Civilization | 3 |
HIS 2553 | Introduction to East Asian Civilization | 3 |
HIS 2573 | Introduction to African Civilization | 3 |
HIS 2583 | Introduction to South Asian Civilization | 3 |
HUM 2093 | World Religions (TCCN: PHIL 1304) | 3 |
ITL 1014 | Elementary Italian I (TCCN: ITAL 1411) | 4 |
ITL 2333 | Italian Literature in English Translation | 3 |
JPN 1014 | Elementary Japanese I (TCCN: JAPN 1411) | 4 |
LAT 1114 | Introductory Latin I (TCCN: LATI 1411) | 4 |
MAS 2013 | Introduction to Chicana/x/o Studies (TCCN: HUMA 1305) | 3 |
PHI 1043 | Critical Thinking (TCCN: PHIL 2303) | 3 |
PHI 2013 | Basic Philosophical Problems (TCCN: PHIL 1301) | 3 |
PHI 2023 | Introduction to Ancient Philosophy (TCCN: PHIL 2316) | 3 |
PHI 2033 | Introduction to Early Modern Philosophy | 3 |
PHI 2093 | Philosophy of The Americas | 3 |
PHI 2123 | Contemporary Moral Issues | 3 |
RUS 1014 | Elementary Russian I (TCCN: RUSS 1411) | 4 |
RUS 2333 | Russian Literature in English Translation | 3 |
SPN 1014 | Elementary Spanish I (TCCN: SPAN 1411) | 4 |
SPN 2333 | Hispanic Literature in English Translation | 3 |
WGSS 2013 | Introduction to Women's Studies | 3 |
WGSS 2023 | Introduction to LGBTQ Studies | 3 |
Creative Arts (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AHC 1113 | Art History: Prehistory-1350 (TCCN: ARTS 1303) | 3 |
AHC 1123 | Art History: 1350-Present (TCCN: ARTS 1304) | 3 |
ARC 1513 | Great Buildings and Cities of the World | 3 |
ARC 2413 | Global History of Architecture and Urbanism: Prehistory to Medieval (TCCN: ARCH 1301) | 3 |
ART 1103 | Introduction to Visual Arts (TCCN: ARTS 1301) | 3 |
ART 1113 | Image Culture | 3 |
BBL 2023 | Latino Cultural Expressions (TCCN: HUMA 1311) | 3 |
CLA 2033 | Introduction to Classical Literature | 3 |
DAN 2003 | Introduction to Dance (TCCN: DANC 2303) | 3 |
HUM 2023 | Introduction to the Humanities I (TCCN: HUMA 1301) | 3 |
HUM 2033 | Introduction to the Humanities II (TCCN: HUMA 1302) | 3 |
HUM 2053 | History of Film (TCCN: HUMA 1315) | 3 |
MAS 2023 | Latina/x/o Cultural Expressions (TCCN: HUMA 1311) | 3 |
MUS 2243 | World Music in Society | 3 |
MUS 2633 | American Roots Music (TCCN: MUSI 1310) | 3 |
MUS 2653 | Music in Culture | 3 |
MUS 2663 | History and Styles of Jazz (TCCN: MUSI 1310) | 3 |
MUS 2673 | History and Styles of Popular Music (TCCN: MUSI 1310) | 3 |
MUS 2683 | History and Styles of Western Art Music (TCCN: MUSI 1306) | 3 |
MUS 2713 | History of Recorded Music | 3 |
MUS 2733 | History of the American Musical Theater | 3 |
MUS 2743 | Music and Film | 3 |
PHI 2073 | Philosophy of Art | 3 |
American History (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
HIS 1043 | United States History: Pre-Columbus to Civil War Era (TCCN: HIST 1301) | 3 |
HIS 1053 | United States History: Civil War Era to Present (TCCN: HIST 1302) | 3 |
HIS 2053 | Texas History (TCCN: HIST 2301) | 3 |
Government-Political Science (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
POL 1013 | Introduction to American Politics (TCCN: GOVT 2305) | 3 |
| |
POL 1133 | Texas Politics and Society (TCCN: GOVT 2306) | 3 |
POL 1213 | Civil Rights in Texas and America (TCCN: GOVT 2306) | 3 |
Social and Behavioral Sciences (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AMS 2043 | Approaches to American Culture | 3 |
ANT 1013 | Introduction to Anthropology (TCCN: ANTH 2346) | 3 |
ANT 2043 | Introduction to Archaeology (TCCN: ANTH 2302) | 3 |
ANT 2053 | Introduction to Cultural Anthropology (TCCN: ANTH 2351) | 3 |
BBL 2003 | Language, Culture, and Society (TCCN: ANTH 2351) | 3 |
BBL 2243 | Bilingual Families, Communities, and Schools: National and Transnational Experiences (TCCN: ANTH 2351) | 3 |
CRJ 1113 | The American Criminal Justice System (TCCN: CRIJ 1301) | 3 |
ECO 2003 | Economic Principles and Issues (TCCN: ECON 1301) | 3 |
ECO 2023 | Introductory Microeconomics (TCCN: ECON 2302) | 3 |
EGR 1343 | The Impact of Modern Technologies on Society | 3 |
ES 1003 | Survey Topics in Environmental Studies | 3 |
GES 1013 | Fundamentals of Geography | 3 |
GES 2623 | Human Geography: People, Place, Culture (TCCN: GEOG 1302) | 3 |
HTH 2413 | Introduction to Community and Public Health | 3 |
HTH 2513 | Personal Health (TCCN: PHED 1304) | 3 |
IDS 2113 | Society and Social Issues | 3 |
KIN 2123 | Exercise as Medicine (TCCN: KINE 1338) | 3 |
NDRB 1033 | Drugs and Society (TCCN: PHED 1346) | 3 |
PSY 1013 | Introduction to Psychology (TCCN: PSYC 2301) | 3 |
REGS 2003 | Intersectional Approaches to Social Justice | 3 |
SOC 1013 | Introduction to Sociology (TCCN: SOCI 1301) | 3 |
SOC 2013 | Social Problems (TCCN: SOCI 1306) | 3 |
SOC 2023 | Social Context of Drug Use (TCCN: SOCI 2340) | 3 |
SWK 1013 | Introduction to Social Work | 3 |
Component Area Option (CAO) (3 semester credit hours)
Students must complete either one of the following courses or any additional Core Curriculum course not previously used to satisfy a core component area requirement, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
COM 2113 | Public Speaking (core component area 091, TCCN: SPCH 1315) | 3 |
EGR 1403 | Technical Communication (core component area 091) | 3 |
ENG 2413 | Technical Writing (core component area 091, TCCN: ENGL 2311) | 3 |
PAD 1113 | Public Administration and Policy in American Society (core component area 097) | 3 |
PHI 2043 | Introductory Logic (core component area 092, TCCN: PHIL 2303) | 3 |
| 3 |
| 6 |
| 3 |
| 6 |
| 3 |
| 3 |
| 6 |
| 6 |
| 3 |
| 3 |
Total Credit Hours | 42 |
Gateway Course
Students pursuing the Bachelor of Social Work must successfully complete the following Gateway Course with a grade of "C-" or better in no more than two attempts. A student who is unable to successfully complete this course within two attempts, including dropping the course with a grade of “W” or taking an equivalent course at another institution, will be required to change their major.
Course List Code | Title | Credit Hours |
SWK 1013 | Introduction to Social Work | 3 |
Degree Requirements
Course List Code | Title | Credit Hours |
| Introduction to Social Work | |
| Diversity and Social Justice in San Antonio and Beyond | |
| Social Welfare Policy Analysis | |
| Human Behavior and the Social Environment I | |
| Human Behavior and the Social Environment II | |
| Applied Social Work Research | |
| Ethics and Professionalism in Social Work | |
| Generalist Social Work Practice | |
| Practice Skills: Interviewing and Documentation | |
| Methods I | |
| Methods II | |
| Integrative Field Seminar I | |
| Integrative Field Seminar II | |
| Field Practicum I | |
| Field Practicum II | |
| |
| |
| African American Culture, Leadership and Social Issues | |
| Topics in African American Studies | |
| Introduction to Cultural Anthropology | |
| Native North Americans | |
| Language, Culture, and Society | |
| Race, Ethnicity, and Criminal Justice | |
| Gender and Crime | |
| World Religions | |
| Introduction to Chicana/x/o Studies | |
| Inequality and Health | |
| Multicultural Psychology | |
| Intersectional Approaches to Social Justice | |
| Race and Ethnic Relations | |
| Gerontology | |
| Sociology of the Mexican American Community | |
| Introduction to Women’s Studies | |
| Introduction to LGBTQ Studies | |
| |
| |
| Global Sustainability | |
| Urban Sustainability in Global Context | |
| US in Global Context | |
| Introduction to Global Politics | |
| International Human Rights | |
| Global Health | |
| Latin American Foundations | |
| Foundations of Civic Engagement | |
| Spanish for Healthcare Professionals | |
| Introduction to Translation and Interpreting | |
| Transnational Feminisms | |
| |
| |
| |
| |
| Media, Power, and Public Culture | |
| Applied Anthropology | |
| Criminological Theory | |
| Restorative Justice | |
| Pretrial Diversion and Problem-Solving Courts | |
| Introduction to Health Communication | |
| Organizational Communication | |
| Introduction to Leadership | |
| Database Management in Community and Public Health | |
| Sí se puede! Latino Leadership, Activism and Organizing | |
| Nutrition in the Life Span | |
| Civic Leadership Seminar | |
| Essential Skills for a Career in Public Service (Research Capstone) | |
| Critical Thinking | |
| Contemporary Moral Issues | |
| Ethics | |
| Social Psychology | |
| Social Change and Development | |
| |
Total Credit Hours | 78-81 |
Course Sequence Guides for Bachelor of Social Work
These course sequence guides are designed to assist students in completing the requirements for their UTSA undergraduate Social Work degree. These are merely guides. Students must satisfy other requirements of this catalog and meet with their academic advisor for individualized degree plans. Progress within these guides depends upon such factors as course availability, individual student academic preparation, student time management, work obligations, and individual financial considerations. Students may choose to take courses during Summer terms to reduce course loads during long semesters.
Bachelor of Social Work – Four-Year Academic Plan
Plan of Study Grid First Year |
Fall |
AIS 1273 | AIS: Social Sciences and Public Policy () | 3 |
STA 1053 | Basic Statistics () | 3 |
WRC 1013 | Freshman Composition I () | 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Spring |
SWK 1013 | Introduction to Social Work () | 3 |
WRC 1023 | Freshman Composition II () | 3 |
| 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Second Year |
Fall |
SWK 2013 | Diversity and Social Justice in San Antonio and Beyond | 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Spring |
SWK 2103 | Social Welfare Policy Analysis | 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Third Year |
Fall |
SWK 3013 | Human Behavior and the Social Environment I | 3 |
SWK 3403 | Ethics and Professionalism in Social Work | 3 |
SWK 3413 | Generalist Social Work Practice | 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Spring |
SWK 3023 | Human Behavior and the Social Environment II | 3 |
SWK 3203 | Applied Social Work Research | 3 |
SWK 3423 | Practice Skills: Interviewing and Documentation | 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Fourth Year |
Fall |
SWK 4103 | Methods I | 3 |
SWK 4203 | Integrative Field Seminar I | 3 |
SWK 4303 | Field Practicum I | 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
Spring |
SWK 4113 | Methods II | 3 |
SWK 4213 | Integrative Field Seminar II | 3 |
SWK 4313 | Field Practicum II | 3 |
| 3 |
| 3 |
| Credit Hours | 15 |
| Total Credit Hours | 120 |