The Department of Bicultural-Bilingual Studies offers courses that may be used to fulfill the Core Curriculum requirements or that may be taken as support courses for programs within the University or as electives. Courses in Bicultural-Bilingual Studies (BBL) offer students the opportunity to prepare for bilingual and/or second language teaching and give insights into bilingual and multicultural functions in society. In particular, students who complete certification in bilingual education are able to teach in a range of cutting-edge bilingual program models, including dual language one-way immersion and dual language two-way immersion programs. Courses in teaching English as a Second Language (ESL) offer students the opportunity to learn appropriate methods and strategies for teaching at the elementary, secondary, and adult levels. Courses are designed for students who plan to teach second languages but are also designed for those who intend to teach in other areas or to enter fields that rely heavily on an understanding of language learning and bilingualism. In addition, the Department offers minors in ESL and Bicultural Studies.
The Department of Bicultural-Bilingual Studies offers coursework required for teacher certification in the areas of bilingual education and ESL. Students seeking certification in these areas should complete requirements for the Bachelor of Arts (B.A.) degree in Equity and Education (see the Department of Interdisciplinary Learning and Teaching section of this catalog), for either of the following:
- Core Subjects with Science of Teaching Reading: Early Childhood-Grade 6 Bilingual Supplemental Certification Concentration
- Core Subjects with Science of Teaching Reading: Early Childhood-Grade 6 with English as a Second Language Supplemental Certification Concentration
-
Middle Grades 4-8 English Language Arts/Reading/Social Studies with Science of Teaching Reading and Bilingual Supplemental Certification Concentration
-
Middle Grades 4-8 English Language Arts/Reading/Social Studies with Science of Teaching Reading and English as a Second Language Supplemental Certification Concentration
-
Middle Grades 4-8 Mathematics/Science Certification and Bilingual Supplemental Certification Concentration
-
Middle Grades 4-8 Mathematics/Science Certification and English as a Second Language Supplemental Certification Concentration
The B.A. in Equity and Education was first offered to those students admitted to the teacher certification program in Fall 2022. Students who were admitted to the teacher certification program before Fall 2022 can contact their advisor to determine if they can follow the new degree program.
We also offer coursework for a Supplementary Certification for Bicultural-Bilingual Education or ESL for those pursuing secondary or all-level certification.
Department Honors
The Department of Bicultural-Bilingual Studies awards Department Honors to certain outstanding students and provides the opportunity for advanced study under close faculty supervision.
Selection for honors designation is based on the student’s academic performance and recommendation by the faculty of the student’s major discipline. To be eligible for the program, students must have a minimum overall grade point average of 3.0 at UTSA and a minimum grade point average of 3.5 in their major at UTSA. The minimum grade point averages must be maintained for students to receive the approval of the Department Honors Committee and the discipline faculty. Students applying for Department Honors are expected to enroll in the appropriate honors thesis course during their final two semesters. The completed thesis must be approved by the supervising faculty sponsor and another departmental faculty member. Students interested in this program should contact their professors for additional information.
Criminal History Policy and Acknowledgement
The College of Education and Human Development (COEHD) prepares educators and professionals for fields which require fieldwork, internship, practicum, service-learning, and/or clinical teaching. Placements occur in educational, clinical, and health care facilities; hospitals; and/or medical settings which require a criminal background check. The University of Texas at San Antonio is required to inform students of the requirements set forth by the Texas Occupation Code, Chapter 53, Sections 53.001 through 53.105.
All COEHD prospective students in a licensure or certification program are required to acknowledge that they have been made aware of these requirements and that they have read the COEHD Criminal History Policy. For more information and for completing the acknowledgement form, please visit the Office of Professional Preparation, Assessment, and Accreditation in the College of Education and Human Development.
Bachelor of Arts in Equity and Education (Core Subjects with Science of Teaching Reading: Early Childhood–Grade 6 with Bilingual Supplemental Certification Concentration)
If you are seeking bilingual education or ESL Teacher Certification, you must apply and be accepted into the Teacher Certification Program. The minimum number of semester credit hours required for the EED degree with Early Childhood–Grade 6 core subjects certification is 120, at least 39 of which must be at the upper-division level. All candidates seeking this degree must fulfill the Core Curriculum requirements and the degree requirements, which are listed below.
Spanish language proficiency requirement: Proficiency in oral and written Spanish at the advanced level is a requirement for bilingual education coursework and certification at UTSA. Students are required to complete the ALPS (Assessment of Language Proficiency in Spanish) prior to admission to the bilingual education certification program.
Core Curriculum Requirements (42 semester credit hours)
Students seeking the B.A. degree in Equity and Education with teacher certification must fulfill University Core Curriculum requirements. The courses listed below satisfy both degree requirements and Core Curriculum requirements.
MAT 1023 should be used to satisfy the core requirement in Mathematics. BIO 1233 and AST 1033 should be used to satisfy the core requirement in Life and Natural Sciences. All EED majors must complete AIS 1203 or AIS 1253, and either AAS 2013, MAS 2013, WGSS 2013, or WGSS 2023 is recommended to satisfy the core requirements in Language, Philosophy, and Culture. HIS 2053 is recommended to satisfy a core requirement in American History. BBL 2003, BBL 2243 or IDS 2113 should be used to satisfy the core requirement in Social and Behavioral Sciences. MAS 2023 is recommended to satisfy the core requirement in Creative Arts.
For a complete listing of courses that satisfy the Core Curriculum requirements, see Core Curriculum Component Area Requirements.
Core Curriculum Component Area Requirements
First Year Experience Requirement (3 semester credit hours)
All students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AIS 1203 | Academic Introduction and Strategies (core component area 090) | 3 |
AIS 1213 | AIS: Architecture, Construction, and Planning (core component area 090) | 3 |
AIS 1223 | AIS: Arts and Humanities (core component area 090) | 3 |
AIS 1233 | AIS: Business (core component area 090) | 3 |
AIS 1243 | AIS: Engineering, Mathematics, and Sciences (core component area 090) | 3 |
AIS 1253 | AIS: Interdisciplinary Education (core component area 090) | 3 |
AIS 1263 | AIS: Life and Health Sciences (core component area 090) | 3 |
AIS 1273 | AIS: Social Sciences and Public Policy (core component area 090) | 3 |
Communication (6 semester credit hours)
Students must complete the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
WRC 1013 | Freshman Composition I (TCCN: ENGL 1301) | 3 |
WRC 1023 | Freshman Composition II (TCCN: ENGL 1302) | 3 |
Mathematics (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
CS 1173 | Data Analysis and Visualization | 3 |
MAT 1023 | College Algebra with Applications (TCCN: MATH 1314) | 3 |
MAT 1043 | Quantitative Reasoning (TCCN: MATH 1332) | 3 |
MAT 1053 | Mathematics for Business (TCCN: MATH 1324) | 3 |
MAT 1073 | Algebra for Scientists and Engineers (TCCN: MATH 1314) | 3 |
MAT 1093 | Precalculus (TCCN: MATH 2312) | 3 |
MAT 1133 | Calculus for Business (TCCN: MATH 1325) | 3 |
MAT 1193 | Calculus for the Biosciences (TCCN: MATH 2313) | 3 |
MAT 1213 | Calculus I (TCCN: MATH 2313) | 3 |
STA 1053 | Basic Statistics (TCCN: MATH 1342) | 3 |
Life and Physical Sciences (6 semester credit hours)
Students must complete two of the following courses for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
ANT 2033 | Introduction to Biological Anthropology (TCCN: ANTH 2301) | 3 |
AST 1013 | Introduction to Astronomy (TCCN: ASTR 1303) | 3 |
AST 1033 | Exploration of the Solar System (TCCN: ASTR 1304) | 3 |
BIO 1203 | Biosciences I for Science Majors (TCCN: BIOL 1306) | 3 |
BIO 1223 | Biosciences II for Science Majors (TCCN: BIOL 1307) | 3 |
BIO 1233 | Contemporary Biology I (TCCN: BIOL 1308) | 3 |
BIO 1243 | Contemporary Biology II (TCCN: BIOL 1309) | 3 |
CHE 1083 | Introduction to the Molecular Structure of Matter | 3 |
CHE 1093 | Introduction to Molecular Transformations | 3 |
ES 1113 | Environmental Botany (TCCN: BIOL 1311) | 3 |
ES 1123 | Environmental Zoology (TCCN: BIOL 1313) | 3 |
ES 1213 | Environmental Geology (TCCN: GEOL 1305) | 3 |
ES 2013 | Introduction to Environmental Science I (TCCN: ENVR 1301) | 3 |
ES 2023 | Introduction to Environmental Science II (TCCN: ENVR 1302) | 3 |
GEO 1013 | The Third Planet (TCCN: GEOL 1301) | 3 |
GEO 1033 | Geology of North American National Parks (TCCN: GEOL 1302) | 3 |
GEO 1123 | Life Through Time (TCCN: GEOL 1304) | 3 |
GES 2613 | Intro to Physical Geography (TCCN: GEOG 1301) | 3 |
NDT 2043 | Introduction to Nutritional Sciences | 3 |
PHY 1943 | Physics for Scientists and Engineers I (TCCN: PHYS 2325) | 3 |
PHY 1963 | Physics for Scientists and Engineers II (TCCN: PHYS 2326) | 3 |
Language, Philosophy and Culture (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AAS 2013 | Introduction to African American Studies | 3 |
AAS 2113 | African American Culture, Leadership and Social Issues | 3 |
ANT 2063 | Language, Thought, and Culture | 3 |
ARC 1113 | Introduction to the Built Environment (TCCN: ARCH 1311) | 3 |
ARC 2423 | Global History of Architecture and Urbanism: Renaissance to 19th Century (TCCN: ARCH 1302) | 3 |
CHN 1014 | Elementary Chinese I (TCCN: CHIN 1411) | 4 |
CLA 2013 | Introduction to Ancient Greece | 3 |
CLA 2023 | Introduction to Ancient Rome | 3 |
CLA 2323 | Classical Mythology | 3 |
COM 2313 | Introduction to Media Studies | 3 |
CSH 1103 | Literary Masterpieces of Western Culture I (TCCN: ENGL 2332) | 3 |
CSH 1113 | Literary Masterpieces of Western Culture II (TCCN: ENGL 2333) | 3 |
CSH 1213 | Topics in World Cultures (TCCN: HUMA 2323) | 3 |
CSH 2113 | The Foreign Film | 3 |
ENG 2013 | Introduction to Literature (TCCN: ENGL 2341) | 3 |
ENG 2023 | Literature and Film | 3 |
ENG 2213 | Literary Criticism and Analysis | 3 |
ENG 2383 | Multiethnic Literatures of the United States | 3 |
ENG 2423 | Literature of Texas and the Southwest | 3 |
ENG 2443 | Persuasion and Rhetoric | 3 |
FRN 1014 | Elementary French I (TCCN: FREN 1411) | 4 |
FRN 2333 | French Literature in English Translation | 3 |
GER 1014 | Elementary German I (TCCN: GERM 1411) | 4 |
GER 2333 | German Literature in English Translation | 3 |
GES 1023 | World Regions and Global Change (TCCN: GEOG 1303) | 3 |
GLA 1013 | US in Global Context | 3 |
GRK 1114 | Introductory Classical Greek I | 4 |
HIS 2123 | Introduction to World Civilization to the Fifteenth Century (TCCN: HIST 2321) | 3 |
HIS 2133 | Introduction to World Civilization since the Fifteenth Century (TCCN: HIST 2322) | 3 |
HIS 2533 | Introduction to Latin American Civilization | 3 |
HIS 2543 | Introduction to Islamic Civilization | 3 |
HIS 2553 | Introduction to East Asian Civilization | 3 |
HIS 2573 | Introduction to African Civilization | 3 |
HIS 2583 | Introduction to South Asian Civilization | 3 |
HUM 2093 | World Religions (TCCN: PHIL 1304) | 3 |
ITL 1014 | Elementary Italian I (TCCN: ITAL 1411) | 4 |
ITL 2333 | Italian Literature in English Translation | 3 |
JPN 1014 | Elementary Japanese I (TCCN: JAPN 1411) | 4 |
LAT 1114 | Introductory Latin I (TCCN: LATI 1411) | 4 |
MAS 2013 | Introduction to Chicana/x/o Studies (TCCN: HUMA 1305) | 3 |
PHI 1043 | Critical Thinking (TCCN: PHIL 2303) | 3 |
PHI 2013 | Basic Philosophical Problems (TCCN: PHIL 1301) | 3 |
PHI 2023 | Introduction to Ancient Philosophy (TCCN: PHIL 2316) | 3 |
PHI 2033 | Introduction to Early Modern Philosophy | 3 |
PHI 2093 | Philosophy of The Americas | 3 |
PHI 2123 | Contemporary Moral Issues | 3 |
RUS 1014 | Elementary Russian I (TCCN: RUSS 1411) | 4 |
RUS 2333 | Russian Literature in English Translation | 3 |
SPN 1014 | Elementary Spanish I (TCCN: SPAN 1411) | 4 |
SPN 2333 | Hispanic Literature in English Translation | 3 |
WGSS 2013 | Introduction to Women's Studies | 3 |
WGSS 2023 | Introduction to LGBTQ Studies | 3 |
Creative Arts (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AHC 1113 | Art History: Prehistory-1350 (TCCN: ARTS 1303) | 3 |
AHC 1123 | Art History: 1350-Present (TCCN: ARTS 1304) | 3 |
ARC 1513 | Great Buildings and Cities of the World | 3 |
ARC 2413 | Global History of Architecture and Urbanism: Prehistory to Medieval (TCCN: ARCH 1301) | 3 |
ART 1103 | Introduction to Visual Arts (TCCN: ARTS 1301) | 3 |
ART 1113 | Image Culture | 3 |
BBL 2023 | Latino Cultural Expressions (TCCN: HUMA 1311) | 3 |
CLA 2033 | Introduction to Classical Literature | 3 |
DAN 2003 | Introduction to Dance (TCCN: DANC 2303) | 3 |
HUM 2023 | Introduction to the Humanities I (TCCN: HUMA 1301) | 3 |
HUM 2033 | Introduction to the Humanities II (TCCN: HUMA 1302) | 3 |
HUM 2053 | History of Film (TCCN: HUMA 1315) | 3 |
MAS 2023 | Latina/x/o Cultural Expressions (TCCN: HUMA 1311) | 3 |
MUS 2243 | World Music in Society | 3 |
MUS 2633 | American Roots Music (TCCN: MUSI 1310) | 3 |
MUS 2653 | Music in Culture | 3 |
MUS 2663 | History and Styles of Jazz (TCCN: MUSI 1310) | 3 |
MUS 2673 | History and Styles of Popular Music (TCCN: MUSI 1310) | 3 |
MUS 2683 | History and Styles of Western Art Music (TCCN: MUSI 1306) | 3 |
MUS 2713 | History of Recorded Music | 3 |
MUS 2733 | History of the American Musical Theater | 3 |
MUS 2743 | Music and Film | 3 |
PHI 2073 | Philosophy of Art | 3 |
American History (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
HIS 1043 | United States History: Pre-Columbus to Civil War Era (TCCN: HIST 1301) | 3 |
HIS 1053 | United States History: Civil War Era to Present (TCCN: HIST 1302) | 3 |
HIS 2053 | Texas History (TCCN: HIST 2301) | 3 |
Government-Political Science (6 semester credit hours)
Students must complete two of the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
POL 1013 | Introduction to American Politics (TCCN: GOVT 2305) | 3 |
| |
POL 1133 | Texas Politics and Society (TCCN: GOVT 2306) | 3 |
POL 1213 | Civil Rights in Texas and America (TCCN: GOVT 2306) | 3 |
Social and Behavioral Sciences (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AMS 2043 | Approaches to American Culture | 3 |
ANT 1013 | Introduction to Anthropology (TCCN: ANTH 2346) | 3 |
ANT 2043 | Introduction to Archaeology (TCCN: ANTH 2302) | 3 |
ANT 2053 | Introduction to Cultural Anthropology (TCCN: ANTH 2351) | 3 |
BBL 2003 | Language, Culture, and Society (TCCN: ANTH 2351) | 3 |
BBL 2243 | Bilingual Families, Communities, and Schools: National and Transnational Experiences (TCCN: ANTH 2351) | 3 |
CRJ 1113 | The American Criminal Justice System (TCCN: CRIJ 1301) | 3 |
ECO 2003 | Economic Principles and Issues (TCCN: ECON 1301) | 3 |
ECO 2023 | Introductory Microeconomics (TCCN: ECON 2302) | 3 |
EGR 1343 | The Impact of Modern Technologies on Society | 3 |
ES 1003 | Survey Topics in Environmental Studies | 3 |
GES 1013 | Fundamentals of Geography | 3 |
GES 2623 | Human Geography: People, Place, Culture (TCCN: GEOG 1302) | 3 |
HTH 2413 | Introduction to Community and Public Health | 3 |
HTH 2513 | Personal Health (TCCN: PHED 1304) | 3 |
IDS 2113 | Society and Social Issues | 3 |
KIN 2123 | Exercise as Medicine (TCCN: KINE 1338) | 3 |
NDRB 1033 | Drugs and Society (TCCN: PHED 1346) | 3 |
PSY 1013 | Introduction to Psychology (TCCN: PSYC 2301) | 3 |
REGS 2003 | Intersectional Approaches to Social Justice | 3 |
SOC 1013 | Introduction to Sociology (TCCN: SOCI 1301) | 3 |
SOC 2013 | Social Problems (TCCN: SOCI 1306) | 3 |
SOC 2023 | Social Context of Drug Use (TCCN: SOCI 2340) | 3 |
SWK 1013 | Introduction to Social Work | 3 |
Component Area Option (CAO) (3 semester credit hours)
Students must complete either one of the following courses or any additional Core Curriculum course not previously used to satisfy a core component area requirement, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
COM 2113 | Public Speaking (core component area 091, TCCN: SPCH 1315) | 3 |
EGR 1403 | Technical Communication (core component area 091) | 3 |
ENG 2413 | Technical Writing (core component area 091, TCCN: ENGL 2311) | 3 |
PAD 1113 | Public Administration and Policy in American Society (core component area 097) | 3 |
PHI 2043 | Introductory Logic (core component area 092, TCCN: PHIL 2303) | 3 |
| 3 |
| 6 |
| 3 |
| 6 |
| 3 |
| 3 |
| 6 |
| 6 |
| 3 |
| 3 |
Total Credit Hours | 42 |
EED Degree Requirements
Course List Code | Title | Credit Hours |
IDS 3224 | Earth Systems Science Investigations | 4 |
IDS 3234 | Investigations in Physical Science | 4 |
MAT 1153 | Essential Elements in Mathematics I | 3 |
MAT 1163 | Essential Elements in Mathematics II | 3 |
Total Credit Hours | 14 |
Certification Requirements
Course List Code | Title | Credit Hours |
BBL 3013 | Language Analysis and Bilingualism | 3 |
BBL 3033 | Mexican Americans in the Southwest | 3 |
or BBL 3123 | Mexican American Culture |
BBL 3053 | Foundations of Bilingual Studies | 3 |
BBL 3133 | Language Development in Bilinguals | 3 |
BBL 3143 | Children’s Literature for Bilingual Learners | 3 |
ECE 3143 | Child Growth and Development | 3 |
ECE 3313 | Play, Creativity, and Learning | 3 |
EDU 2103 | Social Foundations for Education in a Diverse U.S. Society | 3 |
EDU 3002 | Ethical & Legal Foundations of Education | 2 |
EED 2013 | Introduction to Teaching and Learning in a Culturally and Linguistically Diverse Society | 3 |
ESL 3023 | Second Language Teaching and Learning in EC–6 | 3 |
ESL 3053 | Literacy in a Second Language | 3 |
LTED 3813 | Writing Development & Instruction in Early Childhood–Grade 6 | 3 |
SPE 3603 | Introduction to Special Education | 3 |
| |
BBL 3823 | Reading Comprehension in Bilingual Settings | 3 |
EED 3303 | Teaching, Learning, and Classroom Culture | 3 |
Total Credit Hours | 47 |
Professional Education Requirements
Course List Code | Title | Credit Hours |
| |
BBL 4033 | Equitable Assessment for Teaching and Learning in Bicultural-Bilingual Classrooms | 3 |
BBL 4063 | Bicultural-Bilingual Approaches to Teaching Social Studies and Integrating Other Content Areas | 3 |
BBL 4073 | Bicultural-Bilingual Approaches to Teaching Language Arts | 3 |
BBL 4353 | Bicultural-Bilingual Approaches to Teaching Science EC-6 | 3 |
BBL 4403 | Bicultural-Bilingual Approaches to Teaching Mathematics EC-6 | 3 |
EED 3110 | Preclinical Field Experience I | 0 |
EED 3220 | Preclinical Field Experience II | 0 |
CI 4611 | Yearlong Clinical Teaching I: Early Childhood-Grade 6 | 1 |
CI 4621 | Yearlong Clinical Teaching II: Early Childhood–Grade 6 | 1 |
Total Credit Hours | 17 |
B.A. in Equity and Education, Core Subjects with Science of Teaching Reading: Early Childhood–Grade 6 with Bilingual Supplemental Certification – Recommended Four-Year Academic Plan
Plan of Study Grid First Year |
Fall |
| | 3 |
MAT 1023 | College Algebra with Applications () | 3 |
| | 3 |
WRC 1013 | Freshman Composition I () | 3 |
| | 3 |
| Credit Hours | 15 |
Spring |
| | 3 |
EED 2013 | Introduction to Teaching and Learning in a Culturally and Linguistically Diverse Society | 3 |
| | 3 |
POL 1013 | Introduction to American Politics () | 3 |
WRC 1023 | Freshman Composition II () | 3 |
| Credit Hours | 15 |
Summer |
| | 3 |
| Credit Hours | 3 |
Second Year |
Fall |
| | 3 |
EDU 2103 | Social Foundations for Education in a Diverse U.S. Society | 3 |
MAT 1153 | Essential Elements in Mathematics I | 3 |
| | 3 |
IDS 3234 | Investigations in Physical Science | 4 |
| Credit Hours | 16 |
Spring |
BBL 3033
| Mexican Americans in the Southwest
or Mexican American Culture | 3 |
IDS 3224 | Earth Systems Science Investigations | 4 |
MAT 1163 | Essential Elements in Mathematics II | 3 |
| | 3 |
| Credit Hours | 13 |
Third Year |
Fall |
| |
BBL 3053 | Foundations of Bilingual Studies | 3 |
BBL 3133 | Language Development in Bilinguals | 3 |
ECE 3143 | Child Growth and Development | 3 |
EDU 3002 | Ethical & Legal Foundations of Education | 2 |
EED 3110 | Preclinical Field Experience I 1 | 0 |
EED 3303 | Teaching, Learning, and Classroom Culture 1 | 3 |
| Credit Hours | 14 |
Spring |
| |
BBL 3013 | Language Analysis and Bilingualism | 3 |
BBL 3143 | Children’s Literature for Bilingual Learners | 3 |
BBL 3823 | Reading Comprehension in Bilingual Settings 2 | 3 |
BBL 4033 | Equitable Assessment for Teaching and Learning in Bicultural-Bilingual Classrooms 2 | 3 |
EED 3220 | Preclinical Field Experience II 2 | 0 |
ECE 3313 | Play, Creativity, and Learning | 3 |
| Credit Hours | 15 |
Summer |
ESL 3053 | Literacy in a Second Language | 3 |
| | 3 |
SPE 3603 | Introduction to Special Education | 3 |
| Credit Hours | 9 |
Fourth Year |
Fall |
| |
BBL 4073 | Bicultural-Bilingual Approaches to Teaching Language Arts 3 | 3 |
BBL 4353 | Bicultural-Bilingual Approaches to Teaching Science EC-6 3 | 3 |
BBL 4403 | Bicultural-Bilingual Approaches to Teaching Mathematics EC-6 3 | 3 |
CI 4611 | Yearlong Clinical Teaching I: Early Childhood-Grade 6 3 | 1 |
| Credit Hours | 10 |
Spring |
| |
BBL 4063 | Bicultural-Bilingual Approaches to Teaching Social Studies and Integrating Other Content Areas 4 | 3 |
CI 4621 | Yearlong Clinical Teaching II: Early Childhood–Grade 6 4 | 1 |
ESL 3023 | Second Language Teaching and Learning in EC–6 4 | 3 |
LTED 3813 | Writing Development & Instruction in Early Childhood–Grade 6 4 | 3 |
| Credit Hours | 10 |
| Total Credit Hours | 120 |
B.A. in Equity and Education (Grades 4-8 English Language Arts/Reading/Social Studies with Science of Teaching Reading and Bilingual Supplemental Certification Concentration)
The minimum number of semester credit hours required for the EED degree with Middle Grades 4-8 English Language Arts/Reading/Social Studies with Science of Teaching Reading and Bilingual Supplemental certification concentration is 121, at least 39 of which must be at the upper-division level. All candidates seeking this degree must fulfill the Core Curriculum requirements and the degree requirements, which are listed below.
Spanish language proficiency requirement: Proficiency in oral and written Spanish at the advanced level is a requirement for bilingual education coursework and certification at UTSA. Students are required to complete the ALPS (Assessment of Language Proficiency in Spanish) prior to admission to the bilingual education certification program.
Core Curriculum Requirements (42 semester credit hours)
Students seeking the B.A. degree in Equity and Education with teacher certification must fulfill University Core Curriculum requirements. The courses listed below satisfy both degree requirements and Core Curriculum requirements.
MAT 1023 should be used to satisfy the core requirement in Mathematics. BIO 1233 and AST 1013 or AST 1033 should be used to satisfy the core requirement in Life and Physical Sciences. All EED majors must complete AIS 1203 or AIS 1253, and either AAS 2013, MAS 2013, WGSS 2013, or WGSS 2023 to satisfy the core requirements in Language, Philosophy, and Culture. HIS 2053 is recommended to satisfy a core requirement in American History. IDS 2113 should be used to satisfy the core requirement in Social and Behavioral Sciences. MAS 2023 is recommended to satisfy the core requirement in Creative Arts. COM 2113 is recommended to satisfy the Component Area Option.
For a complete listing of courses that satisfy the Core Curriculum requirements, see Core Curriculum Component Area Requirements.
Core Curriculum Component Area Requirements
First Year Experience Requirement (3 semester credit hours)
All students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AIS 1203 | Academic Introduction and Strategies (core component area 090) | 3 |
AIS 1213 | AIS: Architecture, Construction, and Planning (core component area 090) | 3 |
AIS 1223 | AIS: Arts and Humanities (core component area 090) | 3 |
AIS 1233 | AIS: Business (core component area 090) | 3 |
AIS 1243 | AIS: Engineering, Mathematics, and Sciences (core component area 090) | 3 |
AIS 1253 | AIS: Interdisciplinary Education (core component area 090) | 3 |
AIS 1263 | AIS: Life and Health Sciences (core component area 090) | 3 |
AIS 1273 | AIS: Social Sciences and Public Policy (core component area 090) | 3 |
Communication (6 semester credit hours)
Students must complete the following courses, for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
WRC 1013 | Freshman Composition I (TCCN: ENGL 1301) | 3 |
WRC 1023 | Freshman Composition II (TCCN: ENGL 1302) | 3 |
Mathematics (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
CS 1173 | Data Analysis and Visualization | 3 |
MAT 1023 | College Algebra with Applications (TCCN: MATH 1314) | 3 |
MAT 1043 | Quantitative Reasoning (TCCN: MATH 1332) | 3 |
MAT 1053 | Mathematics for Business (TCCN: MATH 1324) | 3 |
MAT 1073 | Algebra for Scientists and Engineers (TCCN: MATH 1314) | 3 |
MAT 1093 | Precalculus (TCCN: MATH 2312) | 3 |
MAT 1133 | Calculus for Business (TCCN: MATH 1325) | 3 |
MAT 1193 | Calculus for the Biosciences (TCCN: MATH 2313) | 3 |
MAT 1213 | Calculus I (TCCN: MATH 2313) | 3 |
STA 1053 | Basic Statistics (TCCN: MATH 1342) | 3 |
Life and Physical Sciences (6 semester credit hours)
Students must complete two of the following courses for a total of 6 semester credit hours:
Course List Code | Title | Credit Hours |
ANT 2033 | Introduction to Biological Anthropology (TCCN: ANTH 2301) | 3 |
AST 1013 | Introduction to Astronomy (TCCN: ASTR 1303) | 3 |
AST 1033 | Exploration of the Solar System (TCCN: ASTR 1304) | 3 |
BIO 1203 | Biosciences I for Science Majors (TCCN: BIOL 1306) | 3 |
BIO 1223 | Biosciences II for Science Majors (TCCN: BIOL 1307) | 3 |
BIO 1233 | Contemporary Biology I (TCCN: BIOL 1308) | 3 |
BIO 1243 | Contemporary Biology II (TCCN: BIOL 1309) | 3 |
CHE 1083 | Introduction to the Molecular Structure of Matter | 3 |
CHE 1093 | Introduction to Molecular Transformations | 3 |
ES 1113 | Environmental Botany (TCCN: BIOL 1311) | 3 |
ES 1123 | Environmental Zoology (TCCN: BIOL 1313) | 3 |
ES 1213 | Environmental Geology (TCCN: GEOL 1305) | 3 |
ES 2013 | Introduction to Environmental Science I (TCCN: ENVR 1301) | 3 |
ES 2023 | Introduction to Environmental Science II (TCCN: ENVR 1302) | 3 |
GEO 1013 | The Third Planet (TCCN: GEOL 1301) | 3 |
GEO 1033 | Geology of North American National Parks (TCCN: GEOL 1302) | 3 |
GEO 1123 | Life Through Time (TCCN: GEOL 1304) | 3 |
GES 2613 | Intro to Physical Geography (TCCN: GEOG 1301) | 3 |
NDT 2043 | Introduction to Nutritional Sciences | 3 |
PHY 1943 | Physics for Scientists and Engineers I (TCCN: PHYS 2325) | 3 |
PHY 1963 | Physics for Scientists and Engineers II (TCCN: PHYS 2326) | 3 |
Language, Philosophy and Culture (3 semester credit hours)
Students must complete one of the following courses, for a total of 3 semester credit hours:
Course List Code | Title | Credit Hours |
AAS 2013 | Introduction to African American Studies | 3 |
AAS 2113 | African American Culture, Leadership and Social Issues | 3 |
ANT 2063 | Language, Thought, and Culture | 3 |
ARC 1113 | Introduction to the Built Environment (TCCN: ARCH 1311) | 3 |
ARC 2423 | Global History of Architecture and Urbanism: Renaissance to 19th Century (TCCN: ARCH 1302) | 3 |
CHN 1014 | Elementary Chinese I (TCCN: CHIN 1411) | 4 |
CLA 2013 | Introduction to Ancient Greece | 3 |
CLA 2023 | Introduction to Ancient Rome | 3 |
CLA 2323 | Classical Mythology | 3 |
COM 2313 | Introduction to Media Studies | 3 |
CSH 1103 | Literary Masterpieces of Western Culture I (TCCN: ENGL 2332) | 3 |
CSH 1113 | Literary Masterpieces of Western Culture II (TCCN: ENGL 2333) | 3 |
CSH 1213 | Topics in World Cultures (TCCN: HUMA 2323) | 3 |
CSH 2113 | The Foreign Film | 3 |
ENG 2013 | Introduction to Literature (TCCN: ENGL 2341) | 3 |
ENG 2023 | Literature and Film | 3 |
ENG 2213 | Literary Criticism and Analysis | 3 |
